Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
02-Sep-06 | at Bowling Green (106) | 35-14 | Won | -0.79 | 0.00 |
16-Sep-06 | vs San Diego St (96) | 14-0 | Won | -0.72 | 0.00 |
23-Sep-06 | at Michigan (5) | 13-27 | Lost | 1.29 | -0.75 |
30-Sep-06 | at Indiana (54) | 52-17 | Won | 0.29 | 0.26 |
07-Oct-06 | vs Northwestern (77) | 41-9 | Won | -0.48 | 0.00 |
14-Oct-06 | vs Minnesota (50) | 48-12 | Won | -0.05 | 0.00 |
21-Oct-06 | at Purdue (49) | 24-3 | Won | 0.36 | 0.32 |
28-Oct-06 | vs Illinois (108) | 30-24 | Won | -1.02 | 0.00 |
04-Nov-06 | vs Penn State (23) | 13-3 | Won | 0.39 | 0.36 |
11-Nov-06 | at Iowa (57) | 24-21 | Won | 0.22 | 0.19 |
18-Nov-06 | vs Buffalo (110) | 35-3 | Won | -1.09 | 0.00 |
01-Jan-07 | at Arkansas (20) | 17-14 | Won | 0.70 | 0.66 |
A red opponent rating indicates modification according to home field advantage (0.19).