| Date | Opponent | Score | Result | Opp. Rating | Impact |
|---|---|---|---|---|---|
| 03-Sep-05 | vs Northern Illinois (56) | 33-17 | Won | -0.0298 | -0.0000 |
| 10-Sep-05 | vs Notre Dame (6) | 10-17 | Lost | 1.5852 | -0.7866 |
| 17-Sep-05 | vs Eastern Michigan (97) | 55-0 | Won | -1.0904 | -0.0000 |
| 24-Sep-05 | at Wisconsin (10) | 20-23 | Lost | 1.5327 | -0.8391 |
| 01-Oct-05 | at Michigan St (37) | 34-31 | Won | 0.7215 | 0.3497 |
| 08-Oct-05 | vs Minnesota (18) | 20-23 | Lost | 1.0026 | -1.0000 |
| 15-Oct-05 | vs Penn State (3) | 27-25 | Won | 2.0191 | 1.0000 |
| 22-Oct-05 | at Iowa (21) | 23-20 | Won | 1.2327 | 0.8609 |
| 29-Oct-05 | at Northwestern (15) | 33-17 | Won | 1.4361 | 1.0000 |
| 12-Nov-05 | vs Indiana (47) | 41-14 | Won | 0.0997 | -0.0000 |
| 19-Nov-05 | vs Ohio State (4) | 21-25 | Lost | 1.8592 | -0.5126 |
A red opponent rating indicates modification according to home field advantage (0.1322).