| Date | Opponent | Score | Result | Opp. Rating | Impact |
|---|---|---|---|---|---|
| 02-Sep-06 | at Bowling Green (113) | 35-14 | Won | -1.60 | 0.00 |
| 16-Sep-06 | vs San Diego St (90) | 14-0 | Won | -1.18 | 0.00 |
| 23-Sep-06 | at Michigan (2) | 13-27 | Lost | 3.27 | 0.00 |
| 30-Sep-06 | at Indiana (48) | 52-17 | Won | 0.36 | 0.00 |
| 07-Oct-06 | vs Northwestern (80) | 41-9 | Won | -0.80 | 0.00 |
| 14-Oct-06 | vs Minnesota (38) | 48-12 | Won | 0.28 | 0.00 |
| 21-Oct-06 | at Purdue (40) | 24-3 | Won | 0.71 | 0.00 |
| 28-Oct-06 | vs Illinois (100) | 30-24 | Won | -1.34 | 0.00 |
| 04-Nov-06 | vs Penn State (14) | 13-3 | Won | 1.28 | 0.04 |
| 11-Nov-06 | at Iowa (49) | 24-21 | Won | 0.31 | 0.00 |
| 18-Nov-06 | vs Buffalo (115) | 35-3 | Won | -2.17 | 0.00 |
A red opponent rating indicates modification according to home field advantage (0.24).