Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
02-Sep-06 | at Bowling Green (112) | 35-14 | Won | -1.5480 | -0.0000 |
16-Sep-06 | vs San Diego St (100) | 14-0 | Won | -1.3161 | -0.0000 |
23-Sep-06 | at Michigan (2) | 13-27 | Lost | 3.1274 | -0.0297 |
30-Sep-06 | at Indiana (47) | 52-17 | Won | 0.3773 | -0.0000 |
07-Oct-06 | vs Northwestern (78) | 41-9 | Won | -0.7172 | -0.0000 |
14-Oct-06 | vs Minnesota (39) | 48-12 | Won | 0.3216 | -0.0000 |
21-Oct-06 | at Purdue (40) | 24-3 | Won | 0.7291 | -0.0000 |
28-Oct-06 | vs Illinois (98) | 30-24 | Won | -1.2424 | -0.0000 |
04-Nov-06 | vs Penn State (13) | 13-3 | Won | 1.2550 | 0.0979 |
11-Nov-06 | at Iowa (48) | 24-21 | Won | 0.3285 | -0.0000 |
18-Nov-06 | vs Buffalo (115) | 35-3 | Won | -2.0846 | -0.0000 |
A red opponent rating indicates modification according to home field advantage (0.2218).