| Date | Opponent | Score | Result | Opp. Rating | Impact |
|---|---|---|---|---|---|
| 07-Nov-06 | vs New Orleans (207) | 82-65 | Won | -0.31 | 0.23 |
| 08-Nov-06 | at Maryland (27) | 63-81 | Lost | 1.64 | 0.00 |
| 13-Nov-06 | at Boston College (29) | 77-63 | Won | 1.63 | 1.00 |
| 18-Nov-06 | vs Drexel (58) | 46-59 | Lost | 0.44 | -1.00 |
| 21-Nov-06 | at Michigan St (41) | 46-66 | Lost | 1.41 | -0.05 |
| 25-Nov-06 | at Wagner (309) | 77-69 | Won | -0.74 | 0.00 |
| 01-Dec-06 | at Towson (170) | 54-67 | Lost | 0.34 | -1.00 |
| 03-Dec-06 | at Delaware (302) | 57-55 | Won | -0.67 | 0.00 |
| 10-Dec-06 | vs Iona (335) | 63-50 | Won | -2.53 | 0.00 |
| 17-Dec-06 | vs Harvard (204) | 76-84 | Lost | -0.68 | -1.00 |
| 21-Dec-06 | vs Dartmouth (260) | 73-62 | Won | -1.02 | 0.00 |
| 23-Dec-06 | at Quinnipiac (269) | 101-87 | Won | -0.32 | 0.22 |
| 28-Dec-06 | at Central Connecticut St (217) | 55-48 | Won | 0.05 | 0.59 |
| 03-Jan-07 | vs Stony Brook (271) | 80-69 | Won | -1.12 | 0.00 |
| 09-Jan-07 | at New Hampshire (249) | 62-60 | Won | -0.16 | 0.38 |
| 11-Jan-07 | at MD-Baltimore County (227) | 83-63 | Won | -0.03 | 0.51 |
| 13-Jan-07 | vs Albany NY (119) | 75-66 | Won | -0.11 | 0.43 |
| 18-Jan-07 | vs Maine (219) | 64-69 | Lost | -0.76 | -1.00 |
| 21-Jan-07 | at Binghamton (282) | 65-61 | Won | -0.46 | 0.08 |
| 25-Jan-07 | at Hartford (246) | 76-63 | Won | -0.14 | 0.40 |
| 28-Jan-07 | at Stony Brook (271) | 71-61 | Won | -0.34 | 0.20 |
A red opponent rating indicates modification according to home court advantage (0.39).