Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
11-Nov-06 | at Georgetown DC (30) | 59-69 | Lost | 1.61 | 0.00 |
13-Nov-06 | at Towson (170) | 64-78 | Lost | 0.34 | -0.13 |
18-Nov-06 | at Army (192) | 53-62 | Lost | 0.22 | -0.25 |
25-Nov-06 | vs Dartmouth (260) | 60-50 | Won | -1.02 | 0.51 |
28-Nov-06 | at Cornell NY (218) | 63-61 | Won | 0.04 | 1.00 |
30-Nov-06 | vs LIU-Brooklyn (303) | 64-49 | Won | -1.47 | 0.06 |
06-Dec-06 | at Penn St (171) | 55-56 | Lost | 0.33 | -0.14 |
09-Dec-06 | at Monmouth NJ (229) | 76-75 | Won | -0.04 | 1.00 |
11-Dec-06 | at Yale (225) | 66-65 | Won | -0.01 | 1.00 |
17-Dec-06 | vs St Francis NY (299) | 58-52 | Won | -1.42 | 0.11 |
22-Dec-06 | at Brown (267) | 82-95 | Lost | -0.31 | -0.78 |
29-Dec-06 | vs Canisius (226) | 71-81 | Lost | -0.81 | -1.00 |
03-Jan-07 | at Maine (219) | 62-60 | Won | 0.03 | 1.00 |
06-Jan-07 | vs Boston U. (220) | 80-75 | Won | -0.77 | 0.76 |
11-Jan-07 | at New Hampshire (249) | 59-72 | Lost | -0.16 | -0.63 |
13-Jan-07 | vs Stony Brook (271) | 50-47 | Won | -1.12 | 0.41 |
15-Jan-07 | vs Binghamton (282) | 55-57 | Lost | -1.25 | -1.00 |
18-Jan-07 | at MD-Baltimore County (227) | 68-73 | Lost | -0.03 | -0.50 |
21-Jan-07 | at Albany NY (119) | 67-80 | Lost | 0.67 | 0.00 |
25-Jan-07 | vs Vermont (102) | 63-76 | Lost | 0.07 | -0.40 |
27-Jan-07 | vs Maine (219) | 64-65 | Lost | -0.76 | -1.00 |
A red opponent rating indicates modification according to home court advantage (0.39).