| Date | Opponent | Score | Result | Opp. Rating | Impact |
|---|---|---|---|---|---|
| 10-Nov-06 | at Syracuse (74) | 51-83 | Lost | 1.08 | 0.00 |
| 11-Nov-06 | at UTEP (138) | 52-54 | Lost | 0.18 | 0.00 |
| 12-Nov-06 | vs Pennsylvania (131) | 56-86 | Lost | 0.22 | 0.00 |
| 18-Nov-06 | vs Maine (219) | 60-79 | Lost | -0.76 | -0.73 |
| 22-Nov-06 | at Massachusetts (68) | 49-63 | Lost | 1.13 | 0.00 |
| 26-Nov-06 | at Fordham (108) | 49-76 | Lost | 0.82 | 0.00 |
| 29-Nov-06 | at Central Connecticut St (217) | 64-77 | Lost | 0.05 | 0.00 |
| 02-Dec-06 | at Fairfield (273) | 64-68 | Lost | -0.38 | -0.35 |
| 05-Dec-06 | at St John's NY (147) | 42-59 | Lost | 0.53 | 0.00 |
| 07-Dec-06 | vs St Francis PA (328) | 50-54 | Lost | -1.92 | -1.00 |
| 12-Dec-06 | at Hofstra (76) | 64-67 | Lost | 1.06 | 0.00 |
| 17-Dec-06 | at Hartford (246) | 52-58 | Lost | -0.14 | -0.11 |
| 21-Dec-06 | vs Manhattan (250) | 76-73 | Won | -0.95 | 1.00 |
| 30-Dec-06 | vs Columbia NY (224) | 67-58 | Won | -0.79 | 1.00 |
| 06-Jan-07 | vs Sacred Heart (174) | 58-63 | Lost | -0.48 | -0.45 |
| 08-Jan-07 | at LIU-Brooklyn (303) | 68-52 | Won | -0.69 | 1.00 |
| 11-Jan-07 | at Mt St Mary's MD (274) | 54-72 | Lost | -0.39 | -0.36 |
| 13-Jan-07 | vs Wagner (309) | 66-73 | Lost | -1.52 | -1.00 |
| 18-Jan-07 | at Quinnipiac (269) | 72-74 | Lost | -0.32 | -0.30 |
| 20-Jan-07 | at Wagner (309) | 66-51 | Won | -0.74 | 1.00 |
| 22-Jan-07 | vs Monmouth NJ (229) | 69-57 | Won | -0.82 | 1.00 |
| 25-Jan-07 | vs Central Connecticut St (217) | 61-69 | Lost | -0.74 | -0.71 |
A red opponent rating indicates modification according to home court advantage (0.39).