| Date | Opponent | Score | Result | Opp. Rating | Impact |
|---|---|---|---|---|---|
| 10-Nov-06 | vs Lafayette (272) | 70-76 | Lost | -1.15 | -1.00 |
| 14-Nov-06 | at Manhattan (250) | 60-63 | Lost | -0.16 | -0.03 |
| 18-Nov-06 | at MD-Eastern Shore (334) | 82-76 | Won | -1.69 | 0.44 |
| 20-Nov-06 | at William & Mary (190) | 53-77 | Lost | 0.23 | 0.00 |
| 25-Nov-06 | vs Vermont (102) | 69-77 | Lost | 0.07 | 0.00 |
| 28-Nov-06 | vs Brown (267) | 61-66 | Lost | -1.09 | -0.97 |
| 02-Dec-06 | vs Yale (225) | 72-65 | Won | -0.79 | 1.00 |
| 05-Dec-06 | at Columbia NY (224) | 44-70 | Lost | -0.01 | 0.00 |
| 09-Dec-06 | vs Robert Morris PA (164) | 72-60 | Won | -0.38 | 1.00 |
| 19-Dec-06 | at Purdue (48) | 56-95 | Lost | 1.35 | 0.00 |
| 21-Dec-06 | at Indiana St (83) | 86-92 | Lost | 0.96 | 0.00 |
| 04-Jan-07 | at Monmouth NJ (229) | 58-69 | Lost | -0.04 | 0.00 |
| 06-Jan-07 | at Fairleigh Dickinson (256) | 95-96 | Lost | -0.21 | -0.08 |
| 11-Jan-07 | vs Quinnipiac (269) | 72-80 | Lost | -1.11 | -0.98 |
| 13-Jan-07 | at St Francis NY (299) | 73-66 | Won | -0.63 | 1.00 |
| 20-Jan-07 | vs St Francis NY (299) | 51-66 | Lost | -1.42 | -1.00 |
| 22-Jan-07 | vs LIU-Brooklyn (303) | 88-74 | Won | -1.47 | 0.66 |
| 25-Jan-07 | at Mt St Mary's MD (274) | 70-80 | Lost | -0.39 | -0.26 |
| 27-Jan-07 | vs St Francis PA (328) | 83-67 | Won | -1.92 | 0.21 |
A red opponent rating indicates modification according to home court advantage (0.39).