| Date | Opponent | Score | Result | Opp. Rating | Impact |
|---|---|---|---|---|---|
| 13-Nov-06 | vs Northern Colorado (324) | 90-58 | Won | -1.83 | 0.00 |
| 17-Nov-06 | vs Western Carolina (232) | 82-57 | Won | -0.85 | 0.00 |
| 20-Nov-06 | vs Georgia Tech (31) | 61-79 | Lost | 1.22 | -0.74 |
| 21-Nov-06 | vs Oklahoma (92) | 74-71 | Won | 0.52 | 0.56 |
| 22-Nov-06 | vs DePaul (84) | 81-73 | Won | 0.57 | 0.61 |
| 29-Nov-06 | vs Virginia (38) | 61-59 | Won | 0.68 | 0.73 |
| 02-Dec-06 | vs Delaware St (157) | 62-40 | Won | -0.33 | 0.00 |
| 05-Dec-06 | vs Loyola-Chicago (121) | 78-62 | Won | -0.12 | 0.00 |
| 09-Dec-06 | vs Missouri (71) | 79-62 | Won | 0.31 | 0.36 |
| 16-Dec-06 | at Butler (15) | 65-68 | Lost | 1.91 | -0.04 |
| 19-Dec-06 | vs Wagner (309) | 95-56 | Won | -1.52 | 0.00 |
| 22-Dec-06 | vs TAMU-Corpus Christi (60) | 79-61 | Won | 0.43 | 0.48 |
| 28-Dec-06 | at Indiana St (83) | 70-89 | Lost | 0.96 | -0.99 |
| 30-Dec-06 | vs SE Missouri St (286) | 102-65 | Won | -1.26 | 0.00 |
| 03-Jan-07 | at Minnesota (199) | 59-65 | Lost | 0.15 | -1.00 |
| 06-Jan-07 | vs Penn St (171) | 64-60 | Won | -0.45 | 0.00 |
| 10-Jan-07 | at Indiana (32) | 58-85 | Lost | 1.59 | -0.36 |
| 13-Jan-07 | vs Michigan (50) | 67-53 | Won | 0.53 | 0.58 |
| 17-Jan-07 | at Wisconsin (2) | 64-69 | Lost | 2.62 | 0.00 |
| 20-Jan-07 | at Michigan (50) | 55-71 | Lost | 1.32 | -0.64 |
| 27-Jan-07 | vs Illinois (63) | 64-47 | Won | 0.41 | 0.46 |
A red opponent rating indicates modification according to home court advantage (0.39).