Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
12-Nov-06 | vs Arizona (16) | 93-90 | Won | 1.08 | 1.00 |
19-Nov-06 | vs Morgan St (293) | 85-66 | Won | -1.35 | 0.00 |
22-Nov-06 | vs UNC-Asheville (318) | 81-64 | Won | -1.66 | 0.00 |
26-Nov-06 | vs MD-Eastern Shore (334) | 104-63 | Won | -2.47 | 0.00 |
29-Nov-06 | at Purdue (48) | 59-61 | Lost | 1.35 | -0.73 |
03-Dec-06 | vs North Carolina St (122) | 67-62 | Won | -0.12 | 0.00 |
16-Dec-06 | vs Hampton (253) | 91-69 | Won | -0.97 | 0.00 |
19-Dec-06 | vs Appalachian St (23) | 69-80 | Lost | 1.30 | -0.78 |
20-Dec-06 | vs Utah (172) | 70-94 | Lost | -0.08 | -1.00 |
28-Dec-06 | vs American U. (212) | 91-70 | Won | -0.72 | 0.00 |
03-Jan-07 | vs Gonzaga (46) | 108-87 | Won | 0.57 | 0.49 |
07-Jan-07 | vs Stanford (8) | 75-76 | Lost | 1.17 | -0.90 |
10-Jan-07 | at North Carolina (4) | 69-79 | Lost | 2.47 | 0.00 |
13-Jan-07 | at Boston College (29) | 73-78 | Lost | 1.63 | -0.45 |
16-Jan-07 | vs Maryland (27) | 103-91 | Won | 0.86 | 0.79 |
21-Jan-07 | vs Wake Forest (105) | 88-76 | Won | 0.05 | 0.00 |
24-Jan-07 | at North Carolina St (122) | 71-58 | Won | 0.66 | 0.59 |
28-Jan-07 | at Clemson (11) | 64-63 | Won | 1.94 | 1.00 |
A red opponent rating indicates modification according to home court advantage (0.39).