| Date | Opponent | Score | Result | Opp. Rating | Impact |
|---|---|---|---|---|---|
| 12-Nov-06 | at Virginia (38) | 90-93 | Lost | 1.47 | -1.00 |
| 15-Nov-06 | vs Northern Arizona (193) | 101-79 | Won | -0.58 | 0.00 |
| 19-Nov-06 | vs New Mexico St (47) | 102-87 | Won | 0.56 | 0.09 |
| 22-Nov-06 | vs Samford (155) | 86-57 | Won | -0.32 | 0.00 |
| 28-Nov-06 | vs UNLV (18) | 89-75 | Won | 1.03 | 0.56 |
| 02-Dec-06 | at Illinois (63) | 84-72 | Won | 0.80 | 0.33 |
| 05-Dec-06 | at Louisville (73) | 72-65 | Won | 0.70 | 0.22 |
| 09-Dec-06 | at San Diego St (67) | 69-48 | Won | 1.15 | 0.67 |
| 17-Dec-06 | vs Houston (90) | 87-62 | Won | 0.13 | 0.00 |
| 20-Dec-06 | vs Memphis (22) | 79-71 | Won | 0.92 | 0.45 |
| 28-Dec-06 | vs California (62) | 94-85 | Won | 0.41 | 0.00 |
| 30-Dec-06 | vs Stanford (8) | 89-75 | Won | 1.17 | 0.70 |
| 04-Jan-07 | at Washington (56) | 96-87 | Won | 1.24 | 0.77 |
| 06-Jan-07 | at Washington St (14) | 73-77 | Lost | 1.92 | -0.56 |
| 11-Jan-07 | vs Oregon St (183) | 83-72 | Won | -0.53 | 0.00 |
| 14-Jan-07 | vs Oregon (1) | 77-79 | Lost | 1.87 | -0.60 |
| 18-Jan-07 | at Southern Cal (26) | 73-80 | Lost | 1.64 | -0.83 |
| 20-Jan-07 | at UCLA (3) | 69-73 | Lost | 2.47 | -0.00 |
| 24-Jan-07 | vs Arizona St (270) | 71-47 | Won | -1.12 | 0.00 |
| 27-Jan-07 | vs North Carolina (4) | 64-92 | Lost | 1.69 | -0.79 |
A red opponent rating indicates modification according to home court advantage (0.39).