| Date | Opponent | Score | Result | Opp. Rating | Impact |
|---|---|---|---|---|---|
| 15-Nov-06 | vs Utah Valley St (139) | 60-47 | Won | -0.21 | 0.00 |
| 18-Nov-06 | at San Diego St (67) | 79-86 | Lost | 1.15 | -0.66 |
| 20-Nov-06 | vs Santa Clara (75) | 73-48 | Won | 0.29 | 0.49 |
| 23-Nov-06 | at Marshall (173) | 72-70 | Won | -0.09 | 0.11 |
| 24-Nov-06 | at Hawai`i (111) | 72-56 | Won | 0.40 | 0.59 |
| 25-Nov-06 | at Loyola Marymount (188) | 78-70 | Won | -0.16 | 0.04 |
| 26-Nov-06 | at Loyola Marymount (188) | 78-70 | Won | 0.23 | 0.43 |
| 29-Nov-06 | vs Kansas St (52) | 78-48 | Won | 0.51 | 0.70 |
| 03-Dec-06 | at Nevada (9) | 71-77 | Lost | 1.56 | -0.25 |
| 08-Dec-06 | vs Chicago St (159) | 75-51 | Won | -0.34 | 0.00 |
| 09-Dec-06 | vs San Diego (130) | 67-72 | Lost | -0.17 | -1.00 |
| 19-Dec-06 | vs Furman (209) | 84-50 | Won | -0.71 | 0.00 |
| 23-Dec-06 | at DePaul (84) | 62-90 | Lost | 0.96 | -0.84 |
| 28-Dec-06 | at Arizona (16) | 85-94 | Lost | 1.86 | 0.00 |
| 30-Dec-06 | at Arizona St (270) | 66-62 | Won | -0.34 | 0.00 |
| 03-Jan-07 | at Stanford (8) | 67-63 | Won | 1.96 | 1.00 |
| 11-Jan-07 | vs Washington St (14) | 56-73 | Lost | 1.13 | -0.67 |
| 13-Jan-07 | vs Washington (56) | 77-69 | Won | 0.46 | 0.66 |
| 18-Jan-07 | at Oregon St (183) | 77-74 | Won | 0.25 | 0.45 |
| 20-Jan-07 | at Oregon (1) | 84-92 | Lost | 2.66 | 0.00 |
| 25-Jan-07 | vs UCLA (3) | 46-62 | Lost | 1.69 | -0.11 |
| 27-Jan-07 | vs Southern Cal (26) | 73-76 | Lost | 0.86 | -0.94 |
A red opponent rating indicates modification according to home court advantage (0.39).