| Date | Opponent | Score | Result | Opp. Rating | Impact |
|---|---|---|---|---|---|
| 11-Nov-06 | vs Charleston Southern (333) | 88-69 | Won | -2.21 | 0.00 |
| 15-Nov-06 | at Clemson (11) | 58-67 | Lost | 1.94 | 0.00 |
| 19-Nov-06 | at Bowling Green (208) | 63-59 | Won | 0.08 | 1.00 |
| 22-Nov-06 | at North Dakota St (134) | 58-60 | Lost | 0.60 | -0.09 |
| 28-Nov-06 | at Vanderbilt (42) | 70-62 | Won | 1.36 | 1.00 |
| 02-Dec-06 | vs UNC-Asheville (318) | 67-75 | Lost | -1.66 | -1.00 |
| 09-Dec-06 | vs UNC-Greensboro (177) | 86-91 | Lost | -0.48 | -1.00 |
| 16-Dec-06 | at San Diego (130) | 70-81 | Lost | 0.61 | -0.07 |
| 19-Dec-06 | at California (62) | 50-84 | Lost | 1.19 | 0.00 |
| 30-Dec-06 | vs Mercer (248) | 83-69 | Won | -0.94 | 0.38 |
| 03-Jan-07 | vs Chattanooga (239) | 69-56 | Won | -0.91 | 0.41 |
| 06-Jan-07 | at Georgia Southern (201) | 70-72 | Lost | 0.14 | -0.55 |
| 10-Jan-07 | vs Davidson (65) | 63-71 | Lost | 0.39 | -0.29 |
| 13-Jan-07 | at Coll of Charleston (99) | 55-67 | Lost | 0.86 | 0.00 |
| 15-Jan-07 | vs Wofford (304) | 68-65 | Won | -1.47 | 0.00 |
| 20-Jan-07 | vs Western Carolina (232) | 79-67 | Won | -0.85 | 0.47 |
| 22-Jan-07 | vs The Citadel (276) | 63-59 | Won | -1.19 | 0.13 |
| 24-Jan-07 | at Appalachian St (23) | 63-77 | Lost | 1.69 | 0.00 |
| 27-Jan-07 | at UNC-Greensboro (177) | 54-69 | Lost | 0.30 | -0.38 |
A red opponent rating indicates modification according to home court advantage (0.39).