Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
12-Nov-06 | at Wisconsin (2) | 48-72 | Lost | 2.62 | 0.00 |
14-Nov-06 | at Savannah St (261) | 61-71 | Lost | -0.25 | -0.70 |
27-Nov-06 | vs Georgia Southern (201) | 59-61 | Lost | -0.65 | -1.00 |
30-Nov-06 | vs East Tennessee St (126) | 70-76 | Lost | -0.14 | -0.60 |
02-Dec-06 | vs Kennesaw St (289) | 84-77 | Won | -1.30 | 0.24 |
04-Dec-06 | vs Charleston Southern (333) | 78-59 | Won | -2.21 | 0.00 |
09-Dec-06 | at VMI (311) | 105-103 | Won | -0.75 | 0.80 |
21-Dec-06 | at Oregon St (183) | 62-93 | Lost | 0.25 | -0.21 |
23-Dec-06 | at Oregon (1) | 64-84 | Lost | 2.66 | 0.00 |
30-Dec-06 | at Furman (209) | 69-83 | Lost | 0.08 | -0.38 |
02-Jan-07 | vs Stetson (281) | 84-63 | Won | -1.22 | 0.32 |
07-Jan-07 | at Belmont (153) | 47-72 | Lost | 0.48 | 0.00 |
09-Jan-07 | at Lipscomb (166) | 68-89 | Lost | 0.36 | -0.09 |
13-Jan-07 | vs Campbell (265) | 94-93 | Won | -1.08 | 0.47 |
15-Jan-07 | vs Gardner-Webb (297) | 85-74 | Won | -1.39 | 0.16 |
18-Jan-07 | at Jacksonville FL (235) | 77-87 | Lost | -0.08 | -0.53 |
20-Jan-07 | at North Florida (336) | 77-58 | Won | -1.97 | 0.00 |
24-Jan-07 | vs Savannah St (261) | 68-64 | Won | -1.03 | 0.52 |
26-Jan-07 | at Stetson (281) | 78-66 | Won | -0.44 | 1.00 |
A red opponent rating indicates modification according to home court advantage (0.39).