Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
11-Nov-06 | vs Western Kentucky (88) | 55-96 | Lost | 0.15 | 0.00 |
17-Nov-06 | at St Peter's (329) | 67-60 | Won | -1.60 | 0.31 |
18-Nov-06 | at Columbia NY (224) | 51-63 | Lost | -0.01 | -0.10 |
21-Nov-06 | vs George Washington (59) | 52-69 | Lost | 0.44 | 0.00 |
25-Nov-06 | vs Florida Int'l (251) | 68-70 | Lost | -0.95 | -1.00 |
30-Nov-06 | at Stetson (281) | 56-61 | Lost | -0.44 | -0.53 |
02-Dec-06 | at Mercer (248) | 77-84 | Lost | -0.15 | -0.24 |
17-Dec-06 | at Kansas St (52) | 54-82 | Lost | 1.29 | 0.00 |
19-Dec-06 | at Wichita St (53) | 65-74 | Lost | 1.28 | 0.00 |
22-Dec-06 | at MD-Eastern Shore (334) | 67-49 | Won | -2.08 | 0.00 |
23-Dec-06 | at Longwood (314) | 85-87 | Lost | -1.20 | -1.00 |
29-Dec-06 | at Chattanooga (239) | 67-83 | Lost | -0.12 | -0.21 |
30-Dec-06 | vs Alabama St (320) | 78-72 | Won | -1.37 | 0.54 |
02-Jan-07 | vs Lipscomb (166) | 66-55 | Won | -0.42 | 1.00 |
04-Jan-07 | vs Belmont (153) | 45-63 | Lost | -0.30 | -0.39 |
06-Jan-07 | at Campbell (265) | 85-88 | Lost | -0.29 | -0.39 |
10-Jan-07 | at Gardner-Webb (297) | 77-60 | Won | -0.60 | 1.00 |
13-Jan-07 | vs Jacksonville FL (235) | 83-76 | Won | -0.86 | 1.00 |
15-Jan-07 | vs North Florida (336) | 77-57 | Won | -2.76 | 0.00 |
19-Jan-07 | at East Tennessee St (126) | 66-78 | Lost | 0.64 | 0.00 |
25-Jan-07 | at Lipscomb (166) | 62-73 | Lost | 0.36 | 0.00 |
27-Jan-07 | at Belmont (153) | 66-85 | Lost | 0.48 | 0.00 |
A red opponent rating indicates modification according to home court advantage (0.39).