Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
13-Nov-06 | vs UNC-Wilmington (262) | 83-88 | Lost | -1.04 | -1.00 |
14-Nov-06 | at Fordham (108) | 56-49 | Won | 0.43 | 1.00 |
18-Nov-06 | at IUPUI (234) | 67-61 | Won | -0.07 | 0.83 |
27-Nov-06 | at Middle Tennessee St (158) | 57-64 | Lost | 0.45 | -0.64 |
30-Nov-06 | vs North Florida (336) | 87-32 | Won | -2.76 | 0.00 |
02-Dec-06 | vs Jacksonville FL (235) | 76-62 | Won | -0.86 | 0.05 |
04-Dec-06 | vs IUPUI (234) | 76-66 | Won | -0.86 | 0.05 |
13-Dec-06 | at Arkansas-Little Rock (244) | 72-57 | Won | -0.14 | 0.77 |
17-Dec-06 | at Illinois (63) | 51-77 | Lost | 1.19 | 0.00 |
19-Dec-06 | at Michigan St (41) | 58-67 | Lost | 1.41 | 0.00 |
28-Dec-06 | at Rice (175) | 87-85 | Won | -0.09 | 0.82 |
29-Dec-06 | at St Mary's CA (149) | 60-71 | Lost | 0.52 | -0.57 |
02-Jan-07 | at East Tennessee St (126) | 75-74 | Won | 0.64 | 1.00 |
04-Jan-07 | at Kennesaw St (289) | 63-45 | Won | -0.52 | 0.39 |
07-Jan-07 | vs Mercer (248) | 72-47 | Won | -0.94 | 0.00 |
09-Jan-07 | vs Stetson (281) | 73-71 | Won | -1.22 | 0.00 |
12-Jan-07 | vs Lipscomb (166) | 50-55 | Lost | -0.42 | -1.00 |
18-Jan-07 | at Campbell (265) | 67-79 | Lost | -0.29 | -1.00 |
20-Jan-07 | at Gardner-Webb (297) | 70-54 | Won | -0.60 | 0.30 |
25-Jan-07 | vs East Tennessee St (126) | 70-80 | Lost | -0.14 | -1.00 |
27-Jan-07 | vs Kennesaw St (289) | 85-66 | Won | -1.30 | 0.00 |
A red opponent rating indicates modification according to home court advantage (0.39).