| Date | Opponent | Score | Result | Opp. Rating | Impact |
|---|---|---|---|---|---|
| 10-Nov-06 | at Eastern Michigan (221) | 81-77 | Won | -0.39 | 0.00 |
| 11-Nov-06 | at Michigan (50) | 68-78 | Lost | 1.32 | -0.47 |
| 12-Nov-06 | vs Central Connecticut St (217) | 91-64 | Won | -0.35 | 0.00 |
| 15-Nov-06 | vs Illinois-Chicago (168) | 100-89 | Won | -0.44 | 0.00 |
| 19-Nov-06 | at Missouri (71) | 75-81 | Lost | 1.10 | -0.69 |
| 25-Nov-06 | at Duke (10) | 47-75 | Lost | 1.94 | 0.00 |
| 01-Dec-06 | vs Elon (315) | 86-61 | Won | -1.60 | 0.00 |
| 04-Dec-06 | at UNC-Greensboro (177) | 66-63 | Won | 0.30 | 0.52 |
| 09-Dec-06 | vs Charlotte (151) | 79-51 | Won | -0.27 | 0.00 |
| 18-Dec-06 | at Chattanooga (239) | 92-80 | Won | -0.12 | 0.09 |
| 21-Dec-06 | at Ohio U. (124) | 83-74 | Won | 0.27 | 0.49 |
| 22-Dec-06 | at Arizona St (270) | 75-70 | Won | -0.34 | 0.00 |
| 30-Dec-06 | vs Western Michigan (146) | 71-64 | Won | -0.24 | 0.00 |
| 06-Jan-07 | vs Coll of Charleston (99) | 81-73 | Won | 0.08 | 0.29 |
| 10-Jan-07 | at Furman (209) | 71-63 | Won | 0.08 | 0.29 |
| 13-Jan-07 | at Wofford (304) | 83-78 | Won | -0.69 | 0.00 |
| 16-Jan-07 | vs The Citadel (276) | 79-54 | Won | -1.19 | 0.00 |
| 20-Jan-07 | vs Appalachian St (23) | 74-81 | Lost | 0.90 | -0.88 |
| 23-Jan-07 | at Georgia Southern (201) | 101-92 | Won | 0.14 | 0.35 |
| 27-Jan-07 | vs Western Carolina (232) | 79-59 | Won | -0.85 | 0.00 |
A red opponent rating indicates modification according to home court advantage (0.39).