Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
10-Nov-06 | at Michigan (50) | 40-60 | Lost | 1.32 | 0.00 |
11-Nov-06 | at Eastern Michigan (221) | 69-76 | Lost | -0.39 | -1.00 |
12-Nov-06 | at Davidson (65) | 64-91 | Lost | 0.78 | 0.00 |
18-Nov-06 | at New Hampshire (249) | 73-66 | Won | -0.16 | 1.00 |
25-Nov-06 | vs St Bonaventure (294) | 57-60 | Lost | -1.36 | -1.00 |
29-Nov-06 | vs St Francis NY (299) | 77-64 | Won | -1.42 | 0.00 |
02-Dec-06 | at Lehigh (241) | 52-55 | Lost | -0.13 | -0.78 |
06-Dec-06 | vs Delaware (302) | 63-60 | Won | -1.46 | 0.00 |
09-Dec-06 | at Massachusetts (68) | 66-79 | Lost | 0.74 | 0.00 |
14-Dec-06 | vs Harvard (204) | 65-72 | Lost | -0.68 | -1.00 |
16-Dec-06 | vs La Salle (278) | 73-86 | Lost | -1.21 | -1.00 |
28-Dec-06 | vs Vermont (102) | 48-55 | Lost | 0.07 | -0.59 |
30-Dec-06 | at MD-Baltimore County (227) | 66-52 | Won | -0.03 | 1.00 |
04-Jan-07 | at St Francis PA (328) | 80-61 | Won | -1.14 | 0.21 |
06-Jan-07 | at Robert Morris PA (164) | 48-64 | Lost | 0.40 | -0.26 |
13-Jan-07 | at Mt St Mary's MD (274) | 71-63 | Won | -0.39 | 0.96 |
15-Jan-07 | vs LIU-Brooklyn (303) | 61-48 | Won | -1.47 | 0.00 |
18-Jan-07 | vs Fairleigh Dickinson (256) | 60-56 | Won | -0.99 | 0.35 |
20-Jan-07 | vs Monmouth NJ (229) | 49-46 | Won | -0.82 | 0.52 |
25-Jan-07 | at St Francis NY (299) | 69-61 | Won | -0.63 | 0.71 |
27-Jan-07 | vs Sacred Heart (174) | 103-96 | Won | -0.48 | 0.87 |
A red opponent rating indicates modification according to home court advantage (0.39).