Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
11-Nov-06 | vs Maine (219) | 75-71 | Won | -0.76 | 0.53 |
14-Nov-06 | vs Boston U. (220) | 74-78 | Lost | -0.77 | -1.00 |
17-Nov-06 | at Michigan (50) | 50-82 | Lost | 1.32 | 0.00 |
21-Nov-06 | vs Holy Cross (106) | 69-82 | Lost | 0.04 | -0.67 |
25-Nov-06 | vs Lehigh (241) | 83-75 | Won | -0.91 | 0.37 |
29-Nov-06 | at New Hampshire (249) | 83-81 | Won | -0.16 | 1.00 |
02-Dec-06 | at Colgate (288) | 76-64 | Won | -0.51 | 0.78 |
09-Dec-06 | at LIU-Brooklyn (303) | 87-79 | Won | -0.69 | 0.60 |
12-Dec-06 | vs Albany NY (119) | 76-79 | Lost | -0.11 | -0.83 |
14-Dec-06 | at Central Connecticut St (217) | 72-65 | Won | 0.05 | 1.00 |
17-Dec-06 | at Vermont (102) | 84-76 | Won | 0.85 | 1.00 |
20-Dec-06 | vs Sacred Heart (174) | 75-95 | Lost | -0.48 | -1.00 |
22-Dec-06 | at Providence RI (70) | 92-101 | Lost | 1.11 | 0.00 |
28-Dec-06 | at UC-Irvine (161) | 48-81 | Lost | 0.44 | -0.28 |
06-Jan-07 | at Dartmouth (260) | 73-80 | Lost | -0.24 | -0.96 |
12-Jan-07 | vs Dartmouth (260) | 77-71 | Won | -1.02 | 0.26 |
26-Jan-07 | vs Yale (225) | 78-88 | Lost | -0.79 | -1.00 |
27-Jan-07 | vs Brown (267) | 92-88 | Won | -1.09 | 0.19 |
A red opponent rating indicates modification according to home court advantage (0.39).