Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
10-Nov-06 | at Boston College (29) | 47-86 | Lost | 1.63 | 0.00 |
18-Nov-06 | vs Central Connecticut St (217) | 66-73 | Lost | -0.74 | -1.00 |
21-Nov-06 | at Robert Morris PA (164) | 64-77 | Lost | 0.40 | -0.05 |
26-Nov-06 | at Quinnipiac (269) | 64-59 | Won | -0.32 | 1.00 |
29-Nov-06 | vs Harvard (204) | 81-83 | Lost | -0.68 | -1.00 |
02-Dec-06 | at LIU-Brooklyn (303) | 62-70 | Lost | -0.69 | -1.00 |
06-Dec-06 | at Rutgers (189) | 48-55 | Lost | 0.23 | -0.21 |
18-Dec-06 | at Northeastern (200) | 41-51 | Lost | 0.14 | -0.30 |
22-Dec-06 | at Iona (335) | 67-52 | Won | -1.75 | 0.00 |
29-Dec-06 | vs Elon (315) | 65-64 | Won | -1.21 | 0.35 |
30-Dec-06 | at Kent St (123) | 47-74 | Lost | 0.66 | 0.00 |
03-Jan-07 | at Albany NY (119) | 52-69 | Lost | 0.67 | 0.00 |
06-Jan-07 | at Maine (219) | 73-68 | Won | 0.03 | 1.00 |
09-Jan-07 | vs Vermont (102) | 60-62 | Lost | 0.07 | -0.38 |
11-Jan-07 | vs Hartford (246) | 72-59 | Won | -0.92 | 0.63 |
13-Jan-07 | at Boston U. (220) | 29-53 | Lost | 0.01 | -0.44 |
16-Jan-07 | at Dartmouth (260) | 65-61 | Won | -0.24 | 1.00 |
18-Jan-07 | at Binghamton (282) | 75-72 | Won | -0.46 | 1.00 |
21-Jan-07 | vs Stony Brook (271) | 69-56 | Won | -1.12 | 0.43 |
25-Jan-07 | at MD-Baltimore County (227) | 44-45 | Lost | -0.03 | -0.48 |
28-Jan-07 | vs Albany NY (119) | 64-71 | Lost | -0.11 | -0.56 |
A red opponent rating indicates modification according to home court advantage (0.39).