| Date | Opponent | Score | Result | Opp. Rating | Impact |
|---|---|---|---|---|---|
| 15-Nov-06 | at Syracuse (74) | 58-81 | Lost | 1.08 | 0.00 |
| 17-Nov-06 | at Pittsburgh (13) | 52-78 | Lost | 1.92 | 0.00 |
| 18-Nov-06 | at Oakland (107) | 52-67 | Lost | 0.43 | -0.32 |
| 19-Nov-06 | vs Massachusetts (68) | 56-79 | Lost | 0.74 | -0.01 |
| 21-Nov-06 | vs Boston U. (220) | 73-54 | Won | -0.77 | 0.47 |
| 25-Nov-06 | at Rider (178) | 69-70 | Lost | 0.30 | -0.45 |
| 02-Dec-06 | vs UNC-Wilmington (262) | 58-51 | Won | -1.04 | 0.21 |
| 06-Dec-06 | at Connecticut (109) | 53-81 | Lost | 0.81 | 0.00 |
| 18-Dec-06 | vs New Hampshire (249) | 51-41 | Won | -0.95 | 0.30 |
| 22-Dec-06 | at Detroit Mercy (187) | 51-60 | Lost | 0.24 | -0.51 |
| 27-Dec-06 | at Louisville (73) | 41-61 | Lost | 1.09 | 0.00 |
| 31-Dec-06 | at Boston College (29) | 82-87 | Lost | 1.63 | 0.00 |
| 03-Jan-07 | vs Old Dominion (82) | 67-73 | Lost | 0.18 | -0.57 |
| 06-Jan-07 | at William & Mary (190) | 57-60 | Lost | 0.23 | -0.53 |
| 08-Jan-07 | at VA Commonwealth (36) | 44-64 | Lost | 1.51 | 0.00 |
| 10-Jan-07 | vs Georgia St (231) | 84-69 | Won | -0.84 | 0.41 |
| 13-Jan-07 | vs Hofstra (76) | 84-74 | Won | 0.28 | 1.00 |
| 17-Jan-07 | at Drexel (58) | 41-67 | Lost | 1.23 | 0.00 |
| 20-Jan-07 | at George Mason (110) | 53-78 | Lost | 0.80 | 0.00 |
| 24-Jan-07 | vs James Madison (296) | 67-51 | Won | -1.38 | 0.00 |
| 27-Jan-07 | vs Delaware (302) | 73-64 | Won | -1.46 | 0.00 |
A red opponent rating indicates modification according to home court advantage (0.39).