| Date | Opponent | Score | Result | Opp. Rating | Impact |
|---|---|---|---|---|---|
| 14-Nov-06 | vs Marist (127) | 62-78 | Lost | -0.15 | -0.08 |
| 17-Nov-06 | at Albany NY (119) | 67-87 | Lost | 0.67 | 0.00 |
| 21-Nov-06 | vs Rider (178) | 67-77 | Lost | -0.49 | -0.42 |
| 26-Nov-06 | vs Cleveland St (237) | 53-59 | Lost | -0.90 | -0.83 |
| 29-Nov-06 | at Loyola-Maryland (196) | 63-75 | Lost | 0.17 | 0.00 |
| 03-Dec-06 | vs Vermont (102) | 55-57 | Lost | 0.07 | 0.00 |
| 06-Dec-06 | at Central Connecticut St (217) | 60-63 | Lost | 0.05 | 0.00 |
| 20-Dec-06 | at VA Commonwealth (36) | 60-79 | Lost | 1.51 | 0.00 |
| 23-Dec-06 | at UNC-Greensboro (177) | 64-74 | Lost | 0.30 | 0.00 |
| 28-Dec-06 | at Niagara NY (240) | 71-53 | Won | -0.52 | 1.00 |
| 29-Dec-06 | at La Salle (278) | 58-56 | Won | -0.42 | 1.00 |
| 30-Dec-06 | at Holy Cross (106) | 47-49 | Lost | 0.43 | 0.00 |
| 03-Jan-07 | at James Madison (296) | 47-62 | Lost | -0.60 | -0.53 |
| 06-Jan-07 | at Hofstra (76) | 50-75 | Lost | 1.06 | 0.00 |
| 08-Jan-07 | vs Towson (170) | 68-75 | Lost | -0.45 | -0.38 |
| 10-Jan-07 | at Old Dominion (82) | 48-83 | Lost | 0.97 | 0.00 |
| 13-Jan-07 | vs William & Mary (190) | 77-62 | Won | -0.56 | 1.00 |
| 17-Jan-07 | vs Georgia St (231) | 44-61 | Lost | -0.84 | -0.77 |
| 20-Jan-07 | vs Drexel (58) | 61-69 | Lost | 0.44 | 0.00 |
| 24-Jan-07 | at Towson (170) | 63-85 | Lost | 0.34 | 0.00 |
| 27-Jan-07 | at Northeastern (200) | 64-73 | Lost | 0.14 | 0.00 |
A red opponent rating indicates modification according to home court advantage (0.39).