Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
11-Nov-06 | at St Peter's (329) | 56-67 | Lost | -1.21 | -1.00 |
14-Nov-06 | vs Loyola-Maryland (196) | 56-69 | Lost | -0.61 | -1.00 |
18-Nov-06 | at Hampton (253) | 56-49 | Won | -0.19 | 1.00 |
21-Nov-06 | vs Lafayette (272) | 86-51 | Won | -1.15 | 0.27 |
25-Nov-06 | at Michigan (50) | 54-66 | Lost | 1.32 | 0.00 |
27-Nov-06 | at Morgan St (293) | 86-72 | Won | -0.57 | 0.85 |
01-Dec-06 | at St John's NY (147) | 57-78 | Lost | 0.53 | -0.05 |
03-Dec-06 | vs Long Beach St (104) | 53-57 | Lost | 0.06 | -0.52 |
07-Dec-06 | at La Salle (278) | 78-67 | Won | -0.42 | 1.00 |
12-Dec-06 | at George Washington (59) | 51-72 | Lost | 1.22 | 0.00 |
16-Dec-06 | at Marquette (17) | 46-68 | Lost | 1.85 | 0.00 |
22-Dec-06 | at William & Mary (190) | 58-70 | Lost | 0.23 | -0.35 |
30-Dec-06 | vs Central Connecticut St (217) | 52-66 | Lost | -0.74 | -1.00 |
03-Jan-07 | at Binghamton (282) | 73-71 | Won | -0.46 | 0.96 |
06-Jan-07 | at Stony Brook (271) | 72-53 | Won | -0.34 | 1.00 |
09-Jan-07 | vs Albany NY (119) | 61-65 | Lost | -0.11 | -0.69 |
11-Jan-07 | vs Vermont (102) | 63-83 | Lost | 0.07 | -0.51 |
16-Jan-07 | at Maine (219) | 56-70 | Lost | 0.03 | -0.55 |
18-Jan-07 | vs Hartford (246) | 73-68 | Won | -0.92 | 0.50 |
21-Jan-07 | at Boston U. (220) | 53-59 | Lost | 0.01 | -0.57 |
25-Jan-07 | vs New Hampshire (249) | 45-44 | Won | -0.95 | 0.48 |
28-Jan-07 | vs Binghamton (282) | 51-48 | Won | -1.25 | 0.18 |
A red opponent rating indicates modification according to home court advantage (0.39).