Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
10-Nov-06 | at Colgate (288) | 65-59 | Won | -0.51 | 1.00 |
13-Nov-06 | at Cornell NY (218) | 72-76 | Lost | 0.04 | -0.23 |
17-Nov-06 | at Penn St (171) | 59-51 | Won | 0.33 | 1.00 |
19-Nov-06 | vs Navy (233) | 76-87 | Lost | -0.85 | -1.00 |
25-Nov-06 | at Columbia NY (224) | 54-41 | Won | -0.01 | 1.00 |
28-Nov-06 | vs MD-Eastern Shore (334) | 58-64 | Lost | -2.47 | -1.00 |
30-Nov-06 | vs Villanova (39) | 44-72 | Lost | 0.66 | 0.00 |
05-Dec-06 | vs Hofstra (76) | 57-73 | Lost | 0.28 | 0.00 |
11-Dec-06 | at New Jersey Tech (327) | 65-61 | Won | -1.13 | 0.60 |
14-Dec-06 | at Dartmouth (260) | 50-71 | Lost | -0.24 | -0.51 |
16-Dec-06 | vs Fairleigh Dickinson (256) | 82-58 | Won | -0.99 | 0.74 |
30-Dec-06 | at Notre Dame (34) | 66-95 | Lost | 1.53 | 0.00 |
03-Jan-07 | at Vermont (102) | 69-80 | Lost | 0.85 | 0.00 |
06-Jan-07 | vs MD-Baltimore County (227) | 53-72 | Lost | -0.81 | -1.00 |
09-Jan-07 | vs Binghamton (282) | 67-55 | Won | -1.25 | 0.48 |
13-Jan-07 | at Hartford (246) | 47-50 | Lost | -0.14 | -0.41 |
15-Jan-07 | at Albany NY (119) | 61-66 | Lost | 0.67 | 0.00 |
18-Jan-07 | vs Boston U. (220) | 68-62 | Won | -0.77 | 0.96 |
21-Jan-07 | at New Hampshire (249) | 56-69 | Lost | -0.16 | -0.43 |
25-Jan-07 | vs Maine (219) | 66-74 | Lost | -0.76 | -1.00 |
28-Jan-07 | vs Vermont (102) | 61-71 | Lost | 0.07 | -0.20 |
A red opponent rating indicates modification according to home court advantage (0.39).