Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
10-Nov-06 | at Connecticut (109) | 46-53 | Lost | 0.81 | 0.00 |
22-Nov-06 | vs Lehigh (241) | 71-55 | Won | -0.91 | 0.80 |
26-Nov-06 | vs New Hampshire (249) | 59-64 | Lost | -0.95 | -1.00 |
29-Nov-06 | at Colgate (288) | 71-80 | Lost | -0.51 | -0.79 |
02-Dec-06 | at Brown (267) | 74-80 | Lost | -0.31 | -0.60 |
07-Dec-06 | at Mt St Mary's MD (274) | 73-78 | Lost | -0.39 | -0.67 |
09-Dec-06 | vs Fairleigh Dickinson (256) | 75-80 | Lost | -0.99 | -1.00 |
18-Dec-06 | at Dartmouth (260) | 53-56 | Lost | -0.24 | -0.53 |
23-Dec-06 | vs Vermont (102) | 87-101 | Lost | 0.07 | -0.22 |
31-Dec-06 | at Fordham (108) | 66-67 | Lost | 0.82 | 0.00 |
04-Jan-07 | at Robert Morris PA (164) | 68-86 | Lost | 0.40 | 0.00 |
06-Jan-07 | at St Francis PA (328) | 89-82 | Won | -1.14 | 0.58 |
11-Jan-07 | at Wagner (309) | 80-72 | Won | -0.74 | 0.98 |
13-Jan-07 | vs Monmouth NJ (229) | 71-51 | Won | -0.82 | 0.89 |
18-Jan-07 | vs St Francis NY (299) | 74-72 | Won | -1.42 | 0.30 |
25-Jan-07 | at Fairleigh Dickinson (256) | 64-63 | Won | -0.21 | 1.00 |
27-Jan-07 | vs LIU-Brooklyn (303) | 73-71 | Won | -1.47 | 0.25 |
A red opponent rating indicates modification according to home court advantage (0.39).