Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
13-Nov-06 | at Rhode Island (140) | 102-99 | Won | 0.57 | 1.00 |
18-Nov-06 | vs Monmouth NJ (229) | 89-80 | Won | -0.82 | 0.00 |
22-Nov-06 | vs Grambling St (236) | 96-61 | Won | -0.88 | 0.00 |
25-Nov-06 | at St Louis U. (72) | 78-81 | Lost | 1.09 | -0.43 |
29-Nov-06 | vs Prairie View A&M (331) | 101-54 | Won | -2.11 | 0.00 |
02-Dec-06 | at VA Commonwealth (36) | 84-102 | Lost | 1.51 | -0.01 |
17-Dec-06 | at Arizona (16) | 62-87 | Lost | 1.86 | 0.00 |
21-Dec-06 | vs Charlotte (151) | 68-46 | Won | 0.12 | 0.60 |
22-Dec-06 | vs Creighton (55) | 72-80 | Lost | 0.87 | -0.65 |
23-Dec-06 | at Nebraska (93) | 57-70 | Lost | 0.51 | -1.00 |
30-Dec-06 | vs UNLV (18) | 62-78 | Lost | 1.03 | -0.49 |
03-Jan-07 | at Kentucky (21) | 70-77 | Lost | 1.76 | 0.00 |
11-Jan-07 | vs Memphis (22) | 69-79 | Lost | 0.92 | -0.60 |
13-Jan-07 | vs SMU (148) | 82-67 | Won | -0.26 | 0.22 |
17-Jan-07 | at Rice (175) | 71-76 | Lost | 0.30 | -1.00 |
20-Jan-07 | at Tulsa (142) | 69-67 | Won | 0.55 | 1.00 |
24-Jan-07 | vs Central Florida (97) | 73-70 | Won | 0.10 | 0.58 |
27-Jan-07 | at Marshall (173) | 77-61 | Won | 0.31 | 0.79 |
A red opponent rating indicates modification according to home court advantage (0.39).