| Date | Opponent | Score | Result | Opp. Rating | Impact |
|---|---|---|---|---|---|
| 13-Nov-06 | vs Lafayette (272) | 91-66 | Won | -0.76 | 0.00 |
| 14-Nov-06 | vs Butler (15) | 55-60 | Lost | 1.52 | -0.67 |
| 17-Nov-06 | vs Indiana St (83) | 73-66 | Won | 0.18 | 0.00 |
| 19-Nov-06 | vs Chicago St (159) | 90-69 | Won | -0.34 | 0.00 |
| 28-Nov-06 | at Duke (10) | 51-54 | Lost | 1.94 | -0.26 |
| 02-Dec-06 | vs Charlotte (151) | 74-57 | Won | -0.27 | 0.00 |
| 06-Dec-06 | vs Western Illinois (330) | 92-40 | Won | -2.03 | 0.00 |
| 09-Dec-06 | at Kentucky (21) | 54-59 | Lost | 1.76 | -0.44 |
| 17-Dec-06 | vs Southern Illinois (24) | 57-47 | Won | 0.89 | 0.69 |
| 20-Dec-06 | vs Western Michigan (146) | 77-69 | Won | -0.24 | 0.00 |
| 22-Dec-06 | at IUPUI (234) | 86-57 | Won | -0.07 | 0.00 |
| 30-Dec-06 | vs Ball St (254) | 71-57 | Won | -0.98 | 0.00 |
| 02-Jan-07 | at Ohio State (7) | 67-74 | Lost | 2.02 | -0.18 |
| 07-Jan-07 | vs Michigan St (41) | 73-51 | Won | 0.63 | 0.43 |
| 10-Jan-07 | vs Purdue (48) | 85-58 | Won | 0.56 | 0.36 |
| 13-Jan-07 | at Penn St (171) | 84-74 | Won | 0.33 | 0.13 |
| 16-Jan-07 | vs Iowa (118) | 71-64 | Won | -0.10 | 0.00 |
| 20-Jan-07 | at Connecticut (109) | 77-73 | Won | 0.81 | 0.62 |
| 23-Jan-07 | at Illinois (63) | 43-51 | Lost | 1.19 | -1.00 |
| 27-Jan-07 | vs Michigan (50) | 76-61 | Won | 0.53 | 0.34 |
A red opponent rating indicates modification according to home court advantage (0.39).