Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
09-Sep-06 | vs Miami OH (109) | 38-31 | Won | -1.2686 | -0.0000 |
16-Sep-06 | vs Ball St (88) | 38-28 | Won | -0.7204 | -0.0000 |
23-Sep-06 | vs Minnesota (32) | 27-21 | Won | 0.2979 | 0.7656 |
30-Sep-06 | at Notre Dame (4) | 21-35 | Lost | 1.6503 | 0.0000 |
07-Oct-06 | at Iowa (48) | 17-47 | Lost | 0.3958 | -1.0000 |
14-Oct-06 | at Northwestern (73) | 31-10 | Won | -0.0955 | 0.3722 |
21-Oct-06 | vs Wisconsin (5) | 3-24 | Lost | 1.2333 | -0.2990 |
28-Oct-06 | vs Penn State (15) | 0-12 | Lost | 0.8317 | -0.7006 |
04-Nov-06 | at Michigan St (65) | 17-15 | Won | 0.0505 | 0.5182 |
11-Nov-06 | at Illinois (101) | 42-31 | Won | -0.6345 | -0.0000 |
18-Nov-06 | vs Indiana (44) | 28-19 | Won | 0.0442 | 0.5119 |
A red opponent rating indicates modification according to home field advantage (0.2077).