Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
02-Sep-06 | vs Idaho (91) | 27-17 | Won | -0.7606 | 0.3966 |
09-Sep-06 | vs Eastern Michigan (110) | 52-20 | Won | -1.2946 | -0.0000 |
16-Sep-06 | at Pittsburgh (61) | 38-23 | Won | 0.1895 | 1.0000 |
23-Sep-06 | vs Notre Dame (4) | 37-40 | Lost | 1.2349 | 0.0000 |
30-Sep-06 | vs Illinois (101) | 20-23 | Lost | -1.0499 | -1.0000 |
07-Oct-06 | at Michigan (2) | 13-31 | Lost | 2.1885 | 0.0000 |
14-Oct-06 | vs Ohio State (1) | 7-38 | Lost | 2.0037 | 0.0000 |
21-Oct-06 | at Northwestern (73) | 41-38 | Won | -0.0955 | 1.0000 |
28-Oct-06 | at Indiana (44) | 21-46 | Lost | 0.4596 | -0.3832 |
04-Nov-06 | vs Purdue (31) | 15-17 | Lost | 0.3246 | -0.5182 |
11-Nov-06 | vs Minnesota (32) | 18-31 | Lost | 0.2979 | -0.5449 |
18-Nov-06 | at Penn State (15) | 13-17 | Lost | 1.2471 | 0.0000 |
A red opponent rating indicates modification according to home field advantage (0.2077).