| Date | Opponent | Score | Result | Opp. Rating | Impact |
|---|---|---|---|---|---|
| 20-Nov-05 | at MD-Baltimore County (283) | 70-55 | Won | -0.4175 | 0.1285 |
| 26-Nov-05 | vs American U. (239) | 75-63 | Won | -0.8254 | -0.0000 |
| 30-Nov-05 | vs Mt St Mary's MD (253) | 73-51 | Won | -0.9114 | -0.0000 |
| 03-Dec-05 | at Drexel (140) | 62-50 | Won | 0.1882 | 0.7342 |
| 11-Dec-05 | at James Madison (296) | 70-58 | Won | -0.5750 | -0.0000 |
| 18-Dec-05 | at Central Connecticut St (197) | 107-106 | Won | 0.1209 | 0.6670 |
| 20-Dec-05 | vs Florida Int'l (267) | 70-61 | Won | -1.0321 | -0.0000 |
| 22-Dec-05 | at Villanova (3) | 57-98 | Lost | 2.2317 | 0.0000 |
| 28-Dec-05 | vs St Francis PA (327) | 85-55 | Won | -1.9277 | -0.0000 |
| 30-Dec-05 | vs Hofstra (37) | 70-71 | Lost | 0.7009 | -0.7531 |
| 04-Jan-06 | vs Duquesne (316) | 84-61 | Won | -1.6253 | -0.0000 |
| 07-Jan-06 | at Richmond (176) | 67-56 | Won | 0.2549 | 0.8009 |
| 11-Jan-06 | vs Charlotte (92) | 52-64 | Lost | 0.2046 | -1.0000 |
| 14-Jan-06 | at Temple (74) | 52-68 | Lost | 1.0184 | -0.4356 |
| 18-Jan-06 | vs Rhode Island (142) | 68-71 | Lost | -0.1639 | -1.0000 |
| 21-Jan-06 | at St Joseph's PA (55) | 54-66 | Lost | 0.8486 | -0.6054 |
| 25-Jan-06 | at Pennsylvania (121) | 65-73 | Lost | 0.6239 | -0.8300 |
| 29-Jan-06 | vs Massachusetts (125) | 68-61 | Won | -0.0822 | 0.4638 |
| 01-Feb-06 | at Duquesne (316) | 75-66 | Won | -0.9392 | -0.0000 |
| 04-Feb-06 | vs Temple (74) | 62-56 | Won | 0.3323 | 0.8784 |
| 08-Feb-06 | at Massachusetts (125) | 65-44 | Won | 0.6038 | 1.0000 |
| 11-Feb-06 | at Xavier OH (67) | 79-70 | Won | 1.0501 | 1.0000 |
| 15-Feb-06 | vs St Bonaventure (242) | 74-62 | Won | -0.8384 | -0.0000 |
| 18-Feb-06 | vs Dayton (159) | 74-71 | Won | -0.3222 | 0.2239 |
| 22-Feb-06 | at George Washington (7) | 65-77 | Lost | 1.9391 | 0.0000 |
| 01-Mar-06 | at Fordham (132) | 74-83 | Lost | 0.5811 | -0.8728 |
| 04-Mar-06 | vs St Louis (103) | 62-52 | Won | 0.0798 | 0.6259 |
| 09-Mar-06 | vs Fordham (132) | 62-64 | Lost | 0.2381 | -1.0000 |
A red opponent rating indicates modification according to home court advantage (0.3430).