Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
18-Nov-05 | vs Robert Morris PA (252) | 80-61 | Won | -0.9057 | 0.5897 |
21-Nov-05 | at Niagara NY (190) | 88-101 | Lost | 0.1714 | -0.3333 |
26-Nov-05 | vs Canisius (245) | 77-55 | Won | -0.8583 | 0.6370 |
30-Nov-05 | vs West Virginia (26) | 61-66 | Lost | 1.1772 | 0.0000 |
03-Dec-05 | vs St Francis PA (327) | 69-65 | Won | -1.9277 | -0.0000 |
05-Dec-05 | vs Central Connecticut St (197) | 85-56 | Won | -0.5651 | 0.9302 |
10-Dec-05 | vs Youngstown St (290) | 66-58 | Won | -1.1747 | 0.3206 |
17-Dec-05 | at Toledo (135) | 68-83 | Lost | 0.5520 | 0.0000 |
21-Dec-05 | at Marist (102) | 51-69 | Lost | 0.7772 | 0.0000 |
27-Dec-05 | at Florida Int'l (267) | 69-65 | Won | -0.3460 | 1.0000 |
28-Dec-05 | at Texas-San Antonio (250) | 55-76 | Lost | -0.5514 | -1.0000 |
03-Jan-06 | at St Louis (103) | 58-60 | Lost | 0.7659 | 0.0000 |
07-Jan-06 | at Xavier OH (67) | 71-99 | Lost | 1.0501 | 0.0000 |
11-Jan-06 | vs Temple (74) | 66-83 | Lost | 0.3323 | -0.1723 |
14-Jan-06 | vs Rhode Island (142) | 66-71 | Lost | -0.1639 | -0.6686 |
21-Jan-06 | at Fordham (132) | 72-79 | Lost | 0.5811 | 0.0000 |
25-Jan-06 | at Dayton (159) | 58-78 | Lost | 0.3639 | -0.1408 |
28-Jan-06 | vs Duquesne (316) | 82-86 | Lost | -1.6253 | -1.0000 |
01-Feb-06 | vs Charlotte (92) | 60-76 | Lost | 0.2046 | -0.3001 |
04-Feb-06 | vs St Joseph's PA (55) | 51-82 | Lost | 0.5055 | 0.0000 |
09-Feb-06 | vs Fordham (132) | 70-81 | Lost | -0.1049 | -0.6096 |
12-Feb-06 | vs Richmond (176) | 71-57 | Won | -0.4312 | 1.0000 |
15-Feb-06 | at La Salle (100) | 62-74 | Lost | 0.7970 | 0.0000 |
19-Feb-06 | vs Massachusetts (125) | 64-72 | Lost | -0.0822 | -0.5869 |
25-Feb-06 | at Duquesne (316) | 77-76 | Won | -0.9392 | 0.5561 |
01-Mar-06 | vs George Washington (7) | 78-89 | Lost | 1.2530 | 0.0000 |
04-Mar-06 | at Richmond (176) | 64-65 | Lost | 0.2549 | -0.2498 |
A red opponent rating indicates modification according to home court advantage (0.3430).