Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
09-Sep-06 | at Northern Illinois (81) | 35-23 | Won | -0.2965 | 0.6512 |
16-Sep-06 | at Rutgers (14) | 7-24 | Lost | 1.6347 | 0.0000 |
23-Sep-06 | at Missouri (45) | 6-31 | Lost | 0.5278 | -0.5244 |
30-Sep-06 | vs Bowling Green (112) | 9-21 | Lost | -1.9917 | -1.0000 |
07-Oct-06 | vs Western Michigan (64) | 27-20 | Won | -0.4100 | 0.5378 |
14-Oct-06 | at Illinois (98) | 20-17 | Won | -0.7988 | 0.1490 |
21-Oct-06 | vs Buffalo (115) | 42-7 | Won | -2.0846 | -0.0000 |
28-Oct-06 | at Kent St (94) | 17-7 | Won | -0.7598 | 0.1880 |
04-Nov-06 | at Eastern Michigan (111) | 16-10 | Won | -1.4433 | -0.0000 |
16-Nov-06 | vs Akron (102) | 17-7 | Won | -1.3584 | -0.0000 |
24-Nov-06 | at Miami OH (109) | 34-24 | Won | -1.3103 | -0.0000 |
A red opponent rating indicates modification according to home field advantage (0.2218).