Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
11-Nov-06 | vs Maine (266) | 75-71 | Won | -0.80 | 0.44 |
14-Nov-06 | vs Boston U. (224) | 74-78 | Lost | -0.62 | -1.00 |
17-Nov-06 | at Michigan (64) | 50-82 | Lost | 0.89 | 0.00 |
21-Nov-06 | vs Holy Cross (68) | 69-82 | Lost | 0.17 | -0.58 |
25-Nov-06 | vs Lehigh (255) | 83-75 | Won | -0.77 | 0.47 |
29-Nov-06 | at New Hampshire (261) | 83-81 | Won | -0.09 | 1.00 |
02-Dec-06 | at Colgate (271) | 76-64 | Won | -0.12 | 1.00 |
09-Dec-06 | at LIU-Brooklyn (303) | 87-79 | Won | -0.32 | 0.92 |
12-Dec-06 | vs Albany NY (84) | 76-79 | Lost | 0.05 | -0.71 |
14-Dec-06 | at Central Connecticut St (137) | 72-65 | Won | 0.46 | 1.00 |
17-Dec-06 | at Vermont (50) | 84-76 | Won | 0.94 | 1.00 |
20-Dec-06 | vs Sacred Heart (171) | 75-95 | Lost | -0.39 | -1.00 |
22-Dec-06 | at Providence RI (87) | 92-101 | Lost | 0.71 | -0.04 |
28-Dec-06 | at UC-Irvine (176) | 48-81 | Lost | 0.29 | -0.46 |
06-Jan-07 | at Dartmouth (270) | 73-80 | Lost | -0.11 | -0.87 |
12-Jan-07 | vs Dartmouth (270) | 77-71 | Won | -0.81 | 0.43 |
26-Jan-07 | vs Yale (150) | 78-88 | Lost | -0.29 | -1.00 |
27-Jan-07 | vs Brown (239) | 92-88 | Won | -0.67 | 0.57 |
02-Feb-07 | vs Columbia NY (188) | 70-90 | Lost | -0.43 | -1.00 |
03-Feb-07 | vs Cornell NY (167) | 65-64 | Won | -0.37 | 0.88 |
09-Feb-07 | at Princeton (245) | 68-74 | Lost | -0.02 | -0.77 |
10-Feb-07 | at Pennsylvania (81) | 53-67 | Lost | 0.76 | 0.00 |
16-Feb-07 | at Brown (239) | 66-70 | Lost | 0.02 | -0.73 |
17-Feb-07 | at Yale (150) | 71-86 | Lost | 0.41 | -0.35 |
23-Feb-07 | vs Pennsylvania (81) | 67-83 | Lost | 0.07 | -0.69 |
24-Feb-07 | vs Princeton (245) | 50-43 | Won | -0.72 | 0.53 |
02-Mar-07 | at Cornell NY (167) | 85-79 | Won | 0.33 | 1.00 |
03-Mar-07 | at Columbia NY (188) | 66-76 | Lost | 0.26 | -0.49 |
A red opponent rating indicates modification according to home court advantage (0.35).