Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
10-Nov-06 | at Northwestern (177) | 64-61 | Won | 0.29 | 1.00 |
13-Nov-06 | vs Stony Brook (294) | 76-72 | Won | -0.93 | 0.09 |
17-Nov-06 | at Lehigh (255) | 71-90 | Lost | -0.08 | -1.00 |
21-Nov-06 | at Army (212) | 65-56 | Won | 0.14 | 1.00 |
25-Nov-06 | at Binghamton (249) | 56-57 | Lost | -0.04 | -1.00 |
28-Nov-06 | vs Hartford (228) | 61-63 | Lost | -0.63 | -1.00 |
01-Dec-06 | at VMI (302) | 99-94 | Won | -0.66 | 0.36 |
02-Dec-06 | at William & Mary (181) | 68-73 | Lost | 0.28 | -0.70 |
16-Dec-06 | vs Bucknell (76) | 66-70 | Lost | 0.11 | -0.87 |
22-Dec-06 | vs Albany NY (84) | 75-78 | Lost | 0.05 | -0.94 |
30-Dec-06 | at Iowa (102) | 50-65 | Lost | 0.65 | -0.34 |
03-Jan-07 | at Colgate (271) | 64-53 | Won | -0.12 | 0.90 |
07-Jan-07 | vs New Jersey Tech (332) | 69-58 | Won | -1.43 | 0.00 |
12-Jan-07 | vs Pennsylvania (81) | 56-74 | Lost | 0.07 | -0.92 |
13-Jan-07 | vs Princeton (245) | 55-35 | Won | -0.72 | 0.30 |
20-Jan-07 | at Columbia NY (188) | 49-45 | Won | 0.26 | 1.00 |
27-Jan-07 | vs Columbia NY (188) | 56-51 | Won | -0.43 | 0.58 |
02-Feb-07 | at Dartmouth (270) | 74-61 | Won | -0.11 | 0.90 |
03-Feb-07 | at Harvard (219) | 64-65 | Lost | 0.10 | -0.88 |
09-Feb-07 | vs Brown (239) | 61-59 | Won | -0.67 | 0.34 |
10-Feb-07 | vs Yale (150) | 60-59 | Won | -0.29 | 0.73 |
16-Feb-07 | at Princeton (245) | 57-50 | Won | -0.02 | 1.00 |
17-Feb-07 | at Pennsylvania (81) | 71-83 | Lost | 0.76 | -0.22 |
23-Feb-07 | at Yale (150) | 55-68 | Lost | 0.41 | -0.58 |
24-Feb-07 | at Brown (239) | 79-67 | Won | 0.02 | 1.00 |
02-Mar-07 | vs Harvard (219) | 79-85 | Lost | -0.60 | -1.00 |
03-Mar-07 | vs Dartmouth (270) | 76-53 | Won | -0.81 | 0.21 |
A red opponent rating indicates modification according to home court advantage (0.35).