Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
12-Nov-06 | at Duke (20) | 43-86 | Lost | 1.15 | 0.00 |
13-Nov-06 | at UC-Davis (310) | 95-90 | Won | -0.76 | 0.33 |
17-Nov-06 | vs New Jersey Tech (332) | 73-60 | Won | -1.43 | 0.00 |
18-Nov-06 | vs Kennesaw St (256) | 63-51 | Won | -0.78 | 0.30 |
21-Nov-06 | vs LIU-Brooklyn (303) | 90-63 | Won | -1.02 | 0.06 |
25-Nov-06 | vs Stony Brook (294) | 41-54 | Lost | -0.93 | -1.00 |
28-Nov-06 | at Providence RI (87) | 55-81 | Lost | 0.71 | -0.21 |
02-Dec-06 | vs Sacred Heart (171) | 76-71 | Won | -0.39 | 0.70 |
05-Dec-06 | vs Wagner (290) | 70-44 | Won | -0.89 | 0.20 |
11-Dec-06 | at Lafayette (295) | 75-58 | Won | -0.25 | 0.83 |
23-Dec-06 | at St John's NY (141) | 70-76 | Lost | 0.45 | -0.46 |
30-Dec-06 | at St Francis NY (297) | 58-67 | Lost | -0.28 | -1.00 |
02-Jan-07 | at Lehigh (255) | 55-54 | Won | -0.08 | 1.00 |
12-Jan-07 | vs Princeton (245) | 64-56 | Won | -0.72 | 0.37 |
13-Jan-07 | vs Pennsylvania (81) | 43-69 | Lost | 0.07 | -0.85 |
20-Jan-07 | vs Cornell NY (167) | 45-49 | Lost | -0.37 | -1.00 |
27-Jan-07 | at Cornell NY (167) | 51-56 | Lost | 0.33 | -0.58 |
02-Feb-07 | at Harvard (219) | 90-70 | Won | 0.10 | 1.00 |
03-Feb-07 | at Dartmouth (270) | 61-55 | Won | -0.11 | 0.97 |
09-Feb-07 | vs Yale (150) | 71-85 | Lost | -0.29 | -1.00 |
10-Feb-07 | vs Brown (239) | 77-68 | Won | -0.67 | 0.41 |
16-Feb-07 | at Pennsylvania (81) | 54-73 | Lost | 0.76 | -0.15 |
17-Feb-07 | at Princeton (245) | 49-54 | Lost | -0.02 | -0.94 |
23-Feb-07 | at Brown (239) | 59-64 | Lost | 0.02 | -0.89 |
24-Feb-07 | at Yale (150) | 82-64 | Won | 0.41 | 1.00 |
02-Mar-07 | vs Dartmouth (270) | 69-67 | Won | -0.81 | 0.27 |
03-Mar-07 | vs Harvard (219) | 76-66 | Won | -0.60 | 0.49 |
A red opponent rating indicates modification according to home court advantage (0.35).