| Date | Opponent | Score | Result | Opp. Rating | Impact |
|---|---|---|---|---|---|
| 10-Nov-06 | at UTEP (204) | 66-69 | Lost | -0.17 | -1.00 |
| 11-Nov-06 | at Syracuse (70) | 60-78 | Lost | 0.86 | -0.55 |
| 12-Nov-06 | at St Francis NY (297) | 86-56 | Won | -0.63 | 0.00 |
| 21-Nov-06 | vs Drexel (36) | 68-49 | Won | 0.34 | 0.92 |
| 28-Nov-06 | vs Monmouth NJ (257) | 80-66 | Won | -0.78 | 0.00 |
| 02-Dec-06 | vs Villanova (31) | 89-99 | Lost | 0.38 | -1.00 |
| 07-Dec-06 | at Navy (214) | 79-58 | Won | 0.12 | 0.70 |
| 09-Dec-06 | vs Fordham (122) | 60-77 | Lost | -0.15 | -1.00 |
| 21-Dec-06 | vs Illinois-Chicago (157) | 90-78 | Won | -0.32 | 0.26 |
| 23-Dec-06 | at Seton Hall (165) | 85-94 | Lost | 0.35 | -1.00 |
| 03-Jan-07 | at North Carolina (2) | 64-102 | Lost | 1.54 | 0.00 |
| 06-Jan-07 | at Elon (314) | 66-64 | Won | -0.46 | 0.12 |
| 12-Jan-07 | at Cornell NY (167) | 74-56 | Won | 0.33 | 0.92 |
| 13-Jan-07 | at Columbia NY (188) | 69-43 | Won | 0.26 | 0.85 |
| 18-Jan-07 | at La Salle (284) | 93-92 | Won | -0.17 | 0.41 |
| 24-Jan-07 | vs Temple (194) | 76-74 | Won | -0.47 | 0.11 |
| 27-Jan-07 | vs St Joseph's PA (113) | 74-84 | Lost | -0.11 | -1.00 |
| 02-Feb-07 | at Brown (239) | 77-61 | Won | 0.02 | 0.61 |
| 03-Feb-07 | at Yale (150) | 68-77 | Lost | 0.41 | -1.00 |
| 09-Feb-07 | vs Dartmouth (270) | 73-53 | Won | -0.81 | 0.00 |
| 10-Feb-07 | vs Harvard (219) | 67-53 | Won | -0.60 | 0.00 |
| 13-Feb-07 | vs Princeton (245) | 48-35 | Won | -0.72 | 0.00 |
| 16-Feb-07 | vs Columbia NY (188) | 73-54 | Won | -0.43 | 0.15 |
| 17-Feb-07 | vs Cornell NY (167) | 83-71 | Won | -0.37 | 0.22 |
| 23-Feb-07 | at Harvard (219) | 83-67 | Won | 0.10 | 0.69 |
| 24-Feb-07 | at Dartmouth (270) | 80-78 | Won | -0.11 | 0.47 |
| 02-Mar-07 | vs Yale (150) | 86-58 | Won | -0.29 | 0.29 |
| 03-Mar-07 | vs Brown (239) | 67-64 | Won | -0.67 | 0.00 |
| 06-Mar-07 | at Princeton (245) | 64-48 | Won | -0.02 | 0.56 |
A red opponent rating indicates modification according to home court advantage (0.35).