Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
14-Nov-06 | vs Sacred Heart (171) | 103-81 | Won | -0.04 | 0.00 |
15-Nov-06 | at Winthrop (19) | 73-66 | Won | 0.82 | 0.63 |
19-Nov-06 | vs Gardner-Webb (282) | 103-50 | Won | -0.87 | 0.00 |
22-Nov-06 | vs Gonzaga (62) | 74-82 | Lost | 0.55 | -1.00 |
24-Nov-06 | at Tennessee (25) | 101-87 | Won | 0.76 | 0.57 |
29-Nov-06 | vs Ohio State (1) | 98-89 | Won | 0.94 | 0.75 |
02-Dec-06 | vs Kentucky (29) | 75-63 | Won | 0.39 | 0.20 |
09-Dec-06 | vs High Point (153) | 94-69 | Won | -0.31 | 0.00 |
16-Dec-06 | vs UNC-Asheville (288) | 93-62 | Won | -0.88 | 0.00 |
19-Dec-06 | vs Florida Atlantic (172) | 105-52 | Won | -0.39 | 0.00 |
22-Dec-06 | at St Louis U. (78) | 69-48 | Won | 0.79 | 0.60 |
28-Dec-06 | vs Rutgers (230) | 87-48 | Won | -0.63 | 0.00 |
31-Dec-06 | vs Dayton (91) | 81-51 | Won | -0.01 | 0.00 |
03-Jan-07 | vs Pennsylvania (81) | 102-64 | Won | 0.07 | 0.00 |
07-Jan-07 | vs Florida St (53) | 84-58 | Won | 0.24 | 0.05 |
10-Jan-07 | vs Virginia (49) | 79-69 | Won | 0.25 | 0.06 |
13-Jan-07 | at Virginia Tech (42) | 88-94 | Lost | 0.99 | -1.00 |
17-Jan-07 | at Clemson (41) | 77-55 | Won | 0.99 | 0.80 |
20-Jan-07 | vs Georgia Tech (46) | 77-61 | Won | 0.26 | 0.07 |
24-Jan-07 | at Wake Forest (117) | 88-60 | Won | 0.57 | 0.38 |
27-Jan-07 | at Arizona (18) | 92-64 | Won | 1.17 | 0.98 |
31-Jan-07 | vs Miami FL (200) | 105-64 | Won | -0.51 | 0.00 |
03-Feb-07 | at North Carolina St (106) | 79-83 | Lost | 0.62 | -1.00 |
07-Feb-07 | at Duke (20) | 79-73 | Won | 1.15 | 0.96 |
10-Feb-07 | vs Wake Forest (117) | 104-67 | Won | -0.13 | 0.00 |
13-Feb-07 | vs Virginia Tech (42) | 80-81 | Lost | 0.29 | -1.00 |
17-Feb-07 | at Boston College (39) | 77-72 | Won | 0.99 | 0.80 |
21-Feb-07 | vs North Carolina St (106) | 83-64 | Won | -0.07 | 0.00 |
25-Feb-07 | at Maryland (15) | 87-89 | Lost | 1.24 | -0.95 |
01-Mar-07 | at Georgia Tech (46) | 77-84 | Lost | 0.95 | -1.00 |
04-Mar-07 | vs Duke (20) | 86-72 | Won | 0.45 | 0.26 |
09-Mar-07 | vs Florida St (53) | 73-58 | Won | 0.59 | 0.40 |
10-Mar-07 | vs Boston College (39) | 71-56 | Won | 0.65 | 0.46 |
11-Mar-07 | vs North Carolina St (106) | 89-80 | Won | 0.28 | 0.09 |
A red opponent rating indicates modification according to home court advantage (0.35).