| Date | Opponent | Score | Result | Opp. Rating | Impact |
|---|---|---|---|---|---|
| 10-Nov-06 | vs Wofford (286) | 92-88 | Won | -0.88 | 0.00 |
| 17-Nov-06 | vs Delaware St (115) | 63-43 | Won | -0.12 | 0.60 |
| 21-Nov-06 | vs Valparaiso (162) | 78-64 | Won | -0.34 | 0.39 |
| 24-Nov-06 | vs Gardner-Webb (282) | 88-76 | Won | -0.87 | 0.00 |
| 27-Nov-06 | vs Michigan (64) | 74-67 | Won | 0.19 | 0.92 |
| 03-Dec-06 | at Virginia (49) | 62-67 | Lost | 0.95 | -0.33 |
| 06-Dec-06 | at West Virginia (57) | 60-71 | Lost | 0.57 | -0.70 |
| 09-Dec-06 | vs Savannah St (281) | 74-53 | Won | -0.87 | 0.00 |
| 16-Dec-06 | vs Mt St Mary's MD (274) | 80-65 | Won | -0.83 | 0.00 |
| 20-Dec-06 | vs Alabama (63) | 75-82 | Lost | 0.20 | -1.00 |
| 23-Dec-06 | at Cincinnati (189) | 71-80 | Lost | 0.26 | -1.00 |
| 28-Dec-06 | vs East Carolina (319) | 64-57 | Won | -1.21 | 0.00 |
| 30-Dec-06 | vs UNC-Wilmington (283) | 72-51 | Won | -0.87 | 0.00 |
| 02-Jan-07 | vs UNC-Greensboro (179) | 95-93 | Won | -0.42 | 0.31 |
| 06-Jan-07 | vs Boston College (39) | 58-74 | Lost | 0.30 | -0.98 |
| 09-Jan-07 | vs Clemson (41) | 76-87 | Lost | 0.29 | -0.98 |
| 13-Jan-07 | at Wake Forest (117) | 88-74 | Won | 0.57 | 1.00 |
| 20-Jan-07 | vs Duke (20) | 56-79 | Lost | 0.45 | -0.83 |
| 24-Jan-07 | vs Virginia (49) | 58-71 | Lost | 0.25 | -1.00 |
| 31-Jan-07 | at Virginia Tech (42) | 70-59 | Won | 0.99 | 1.00 |
| 03-Feb-07 | vs North Carolina (2) | 83-79 | Won | 0.84 | 1.00 |
| 06-Feb-07 | at Georgia Tech (46) | 65-74 | Lost | 0.95 | -0.32 |
| 10-Feb-07 | at Miami FL (200) | 65-80 | Lost | 0.19 | -1.00 |
| 14-Feb-07 | vs Maryland (15) | 70-85 | Lost | 0.54 | -0.73 |
| 18-Feb-07 | vs Virginia Tech (42) | 81-56 | Won | 0.29 | 1.00 |
| 21-Feb-07 | at North Carolina (2) | 64-83 | Lost | 1.54 | 0.00 |
| 24-Feb-07 | at Florida St (53) | 52-78 | Lost | 0.94 | -0.33 |
| 28-Feb-07 | vs Wake Forest (117) | 73-66 | Won | -0.13 | 0.59 |
| 03-Mar-07 | at Maryland (15) | 59-79 | Lost | 1.24 | -0.03 |
| 08-Mar-07 | vs Duke (20) | 85-80 | Won | 0.80 | 1.00 |
| 09-Mar-07 | at Virginia (49) | 79-71 | Won | 0.60 | 1.00 |
| 10-Mar-07 | at Virginia Tech (42) | 72-64 | Won | 0.64 | 1.00 |
| 11-Mar-07 | at North Carolina (2) | 80-89 | Lost | 1.19 | -0.09 |
A red opponent rating indicates modification according to home court advantage (0.35).