| Date | Opponent | Score | Result | Opp. Rating | Impact |
|---|---|---|---|---|---|
| 10-Nov-06 | at Fordham (122) | 68-70 | Lost | 0.55 | -0.41 |
| 14-Nov-06 | at North Carolina (2) | 81-103 | Lost | 1.19 | 0.00 |
| 15-Nov-06 | vs Iona (334) | 68-61 | Won | -1.23 | 0.00 |
| 19-Nov-06 | at Lehigh (255) | 63-72 | Lost | -0.08 | -1.00 |
| 21-Nov-06 | vs Albany NY (84) | 90-71 | Won | 0.05 | 1.00 |
| 29-Nov-06 | at Connecticut (127) | 46-89 | Lost | 0.54 | -0.42 |
| 02-Dec-06 | at Columbia NY (188) | 71-76 | Lost | 0.26 | -0.70 |
| 04-Dec-06 | vs Yale (150) | 90-80 | Won | -0.29 | 0.75 |
| 07-Dec-06 | vs Robert Morris PA (184) | 90-74 | Won | -0.42 | 0.62 |
| 09-Dec-06 | vs St Francis PA (321) | 103-91 | Won | -1.23 | 0.00 |
| 17-Dec-06 | at Boston College (39) | 68-101 | Lost | 0.99 | 0.00 |
| 20-Dec-06 | at Harvard (219) | 95-75 | Won | 0.10 | 1.00 |
| 31-Dec-06 | at Army (212) | 58-59 | Lost | 0.14 | -0.82 |
| 06-Jan-07 | at St Francis NY (297) | 63-58 | Won | -0.28 | 0.76 |
| 08-Jan-07 | at Mt St Mary's MD (274) | 80-91 | Lost | -0.13 | -1.00 |
| 11-Jan-07 | vs Monmouth NJ (257) | 74-57 | Won | -0.78 | 0.25 |
| 18-Jan-07 | at Robert Morris PA (184) | 84-82 | Won | 0.28 | 1.00 |
| 20-Jan-07 | at St Francis PA (321) | 72-64 | Won | -0.53 | 0.51 |
| 27-Jan-07 | at Central Connecticut St (137) | 96-103 | Lost | 0.46 | -0.50 |
| 30-Jan-07 | vs Fairleigh Dickinson (246) | 88-91 | Lost | -0.72 | -1.00 |
| 02-Feb-07 | vs LIU-Brooklyn (303) | 80-72 | Won | -1.02 | 0.02 |
| 05-Feb-07 | at Wagner (290) | 76-80 | Lost | -0.19 | -1.00 |
| 08-Feb-07 | at Quinnipiac (229) | 75-79 | Lost | 0.07 | -0.89 |
| 10-Feb-07 | vs Wagner (290) | 81-79 | Won | -0.89 | 0.15 |
| 12-Feb-07 | vs Central Connecticut St (137) | 66-80 | Lost | -0.24 | -1.00 |
| 15-Feb-07 | vs Mt St Mary's MD (274) | 79-51 | Won | -0.83 | 0.21 |
| 20-Feb-07 | at Fairleigh Dickinson (246) | 86-82 | Won | -0.02 | 1.00 |
| 23-Feb-07 | at Monmouth NJ (257) | 82-75 | Won | -0.09 | 0.95 |
| 26-Feb-07 | vs Quinnipiac (229) | 87-84 | Won | -0.63 | 0.41 |
| 01-Mar-07 | vs Wagner (290) | 100-68 | Won | -0.89 | 0.15 |
| 04-Mar-07 | vs Quinnipiac (229) | 83-69 | Won | -0.63 | 0.41 |
| 07-Mar-07 | at Central Connecticut St (137) | 70-74 | Lost | 0.46 | -0.50 |
A red opponent rating indicates modification according to home court advantage (0.35).