| Date | Opponent | Score | Result | Opp. Rating | Impact |
|---|---|---|---|---|---|
| 10-Nov-06 | at Tennessee-Martin (315) | 61-64 | Lost | -0.83 | -1.00 |
| 11-Nov-06 | at Howard (311) | 81-62 | Won | -0.42 | 0.55 |
| 12-Nov-06 | at Cincinnati (189) | 51-63 | Lost | 0.26 | -0.77 |
| 24-Nov-06 | at Maryland (15) | 63-81 | Lost | 1.24 | 0.00 |
| 04-Dec-06 | vs Elon (314) | 62-48 | Won | -1.16 | 0.00 |
| 06-Dec-06 | vs Longwood (308) | 59-57 | Won | -1.06 | 0.00 |
| 09-Dec-06 | at North Carolina (2) | 69-94 | Lost | 1.54 | 0.00 |
| 16-Dec-06 | vs Gardner-Webb (282) | 65-51 | Won | -0.87 | 0.10 |
| 18-Dec-06 | at Florida St (53) | 64-81 | Lost | 0.94 | -0.09 |
| 22-Dec-06 | vs Loyola-Maryland (161) | 63-57 | Won | -0.34 | 0.63 |
| 06-Jan-07 | vs Radford (317) | 81-74 | Won | -1.19 | 0.00 |
| 10-Jan-07 | at VMI (302) | 115-104 | Won | -0.31 | 0.65 |
| 13-Jan-07 | vs UNC-Asheville (288) | 90-64 | Won | -0.88 | 0.08 |
| 17-Jan-07 | vs Liberty (278) | 77-71 | Won | -0.85 | 0.11 |
| 20-Jan-07 | at Charleston Southern (330) | 95-87 | Won | -0.69 | 0.27 |
| 22-Jan-07 | at Coastal Carolina (260) | 59-56 | Won | -0.09 | 0.87 |
| 25-Jan-07 | vs Winthrop (19) | 63-64 | Lost | 0.47 | -0.56 |
| 28-Jan-07 | at Longwood (308) | 64-69 | Lost | -0.36 | -1.00 |
| 31-Jan-07 | at Radford (317) | 75-65 | Won | -0.49 | 0.47 |
| 03-Feb-07 | at Liberty (278) | 79-96 | Lost | -0.15 | -1.00 |
| 06-Feb-07 | at Savannah St (281) | 70-49 | Won | -0.17 | 0.80 |
| 10-Feb-07 | vs Coastal Carolina (260) | 71-63 | Won | -0.79 | 0.17 |
| 14-Feb-07 | at UNC-Asheville (288) | 69-67 | Won | -0.19 | 0.78 |
| 17-Feb-07 | vs Charleston Southern (330) | 70-50 | Won | -1.39 | 0.00 |
| 20-Feb-07 | at Winthrop (19) | 60-72 | Lost | 1.17 | 0.00 |
| 24-Feb-07 | vs VMI (302) | 109-92 | Won | -1.01 | 0.00 |
| 27-Feb-07 | vs Radford (317) | 90-73 | Won | -1.19 | 0.00 |
| 01-Mar-07 | at VMI (302) | 81-91 | Lost | -0.66 | -1.00 |
A red opponent rating indicates modification according to home court advantage (0.35).