Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
10-Nov-06 | at Navy (214) | 61-73 | Lost | -0.23 | -1.00 |
11-Nov-06 | at North Florida (335) | 65-50 | Won | -1.31 | 0.00 |
14-Nov-06 | at MD-Baltimore County (227) | 69-56 | Won | 0.07 | 1.00 |
20-Nov-06 | at American U. (169) | 74-81 | Lost | 0.32 | -0.69 |
29-Nov-06 | vs Delaware (322) | 75-63 | Won | -1.24 | 0.00 |
02-Dec-06 | vs Mt St Mary's MD (274) | 83-66 | Won | -0.83 | 0.16 |
08-Dec-06 | vs St Peter's (333) | 55-66 | Lost | -1.46 | -1.00 |
10-Dec-06 | at Manhattan (241) | 77-58 | Won | 0.01 | 0.99 |
22-Dec-06 | at High Point (153) | 57-63 | Lost | 0.38 | -0.63 |
27-Dec-06 | at Northwestern (177) | 60-66 | Lost | 0.29 | -0.73 |
30-Dec-06 | at Michigan St (40) | 61-74 | Lost | 0.99 | -0.02 |
02-Jan-07 | vs Marist (90) | 77-69 | Won | -0.00 | 0.98 |
06-Jan-07 | vs Iona (334) | 75-66 | Won | -1.58 | 0.00 |
09-Jan-07 | at Siena (139) | 94-87 | Won | 0.46 | 1.00 |
12-Jan-07 | vs Niagara NY (131) | 96-95 | Won | -0.19 | 0.80 |
15-Jan-07 | vs Towson (168) | 62-70 | Lost | -0.37 | -1.00 |
19-Jan-07 | at St Peter's (333) | 62-55 | Won | -0.76 | 0.23 |
21-Jan-07 | at Rider (196) | 78-73 | Won | 0.22 | 1.00 |
24-Jan-07 | vs Manhattan (241) | 68-70 | Lost | -0.69 | -1.00 |
27-Jan-07 | at Iona (334) | 71-61 | Won | -0.88 | 0.11 |
29-Jan-07 | vs Siena (139) | 72-71 | Won | -0.24 | 0.75 |
03-Feb-07 | at Marist (90) | 66-71 | Lost | 0.70 | -0.32 |
05-Feb-07 | at Fairfield (222) | 62-65 | Lost | 0.09 | -0.92 |
09-Feb-07 | vs Canisius (285) | 77-74 | Won | -0.87 | 0.11 |
11-Feb-07 | vs Fairfield (222) | 59-67 | Lost | -0.60 | -1.00 |
14-Feb-07 | vs Rider (196) | 95-73 | Won | -0.48 | 0.51 |
17-Feb-07 | at Tennessee St (269) | 62-60 | Won | -0.11 | 0.87 |
23-Feb-07 | at Niagara NY (131) | 71-73 | Lost | 0.51 | -0.51 |
25-Feb-07 | at Canisius (285) | 74-71 | Won | -0.18 | 0.81 |
03-Mar-07 | vs Fairfield (222) | 76-72 | Won | -0.60 | 0.38 |
04-Mar-07 | vs Niagara NY (131) | 79-89 | Lost | 0.16 | -0.85 |
A red opponent rating indicates modification according to home court advantage (0.35).