Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
11-Nov-06 | at Massachusetts (37) | 61-98 | Lost | 1.02 | 0.00 |
14-Nov-06 | at George Washington (66) | 49-94 | Lost | 0.87 | 0.00 |
18-Nov-06 | vs Colgate (271) | 43-55 | Lost | -0.82 | -1.00 |
22-Nov-06 | vs Siena (139) | 69-83 | Lost | -0.24 | -0.77 |
25-Nov-06 | at Hartford (228) | 50-60 | Lost | 0.07 | -0.47 |
28-Nov-06 | at Kansas (4) | 32-83 | Lost | 1.49 | 0.00 |
10-Dec-06 | at James Madison (307) | 74-70 | Won | -0.36 | 1.00 |
14-Dec-06 | vs Stony Brook (294) | 71-50 | Won | -0.93 | 0.53 |
18-Dec-06 | vs Quinnipiac (229) | 56-53 | Won | -0.63 | 0.83 |
21-Dec-06 | at Vermont (50) | 62-73 | Lost | 0.94 | 0.00 |
30-Dec-06 | at MD-Eastern Shore (336) | 64-59 | Won | -0.99 | 0.47 |
02-Jan-07 | vs Army (212) | 66-58 | Won | -0.56 | 0.90 |
06-Jan-07 | vs Harvard (219) | 80-73 | Won | -0.60 | 0.87 |
12-Jan-07 | at Harvard (219) | 71-77 | Lost | 0.10 | -0.43 |
16-Jan-07 | vs New Hampshire (261) | 61-65 | Lost | -0.79 | -1.00 |
26-Jan-07 | vs Brown (239) | 56-52 | Won | -0.67 | 0.79 |
27-Jan-07 | vs Yale (150) | 64-71 | Lost | -0.29 | -0.83 |
02-Feb-07 | vs Cornell NY (167) | 61-74 | Lost | -0.37 | -0.90 |
03-Feb-07 | vs Columbia NY (188) | 55-61 | Lost | -0.43 | -0.97 |
09-Feb-07 | at Pennsylvania (81) | 53-73 | Lost | 0.76 | 0.00 |
10-Feb-07 | at Princeton (245) | 45-44 | Won | -0.02 | 1.00 |
16-Feb-07 | at Yale (150) | 64-69 | Lost | 0.41 | -0.13 |
17-Feb-07 | at Brown (239) | 33-53 | Lost | 0.02 | -0.51 |
23-Feb-07 | vs Princeton (245) | 53-43 | Won | -0.72 | 0.75 |
24-Feb-07 | vs Pennsylvania (81) | 78-80 | Lost | 0.07 | -0.47 |
02-Mar-07 | at Columbia NY (188) | 67-69 | Lost | 0.26 | -0.27 |
03-Mar-07 | at Cornell NY (167) | 53-76 | Lost | 0.33 | -0.21 |
A red opponent rating indicates modification according to home court advantage (0.35).