Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
10-Nov-06 | at Boston College (39) | 47-86 | Lost | 0.99 | 0.00 |
18-Nov-06 | vs Central Connecticut St (137) | 66-73 | Lost | -0.24 | -0.79 |
21-Nov-06 | at Robert Morris PA (184) | 64-77 | Lost | 0.28 | -0.28 |
26-Nov-06 | at Quinnipiac (229) | 64-59 | Won | 0.07 | 1.00 |
29-Nov-06 | vs Harvard (219) | 81-83 | Lost | -0.60 | -1.00 |
02-Dec-06 | at LIU-Brooklyn (303) | 62-70 | Lost | -0.32 | -0.88 |
06-Dec-06 | at Rutgers (230) | 48-55 | Lost | 0.07 | -0.49 |
18-Dec-06 | at Northeastern (191) | 41-51 | Lost | 0.24 | -0.32 |
22-Dec-06 | at Iona (334) | 67-52 | Won | -0.88 | 0.56 |
29-Dec-06 | vs Elon (314) | 65-64 | Won | -0.81 | 0.63 |
30-Dec-06 | at Kent St (82) | 47-74 | Lost | 0.75 | 0.00 |
03-Jan-07 | at Albany NY (84) | 52-69 | Lost | 0.74 | 0.00 |
06-Jan-07 | at Maine (266) | 73-68 | Won | -0.11 | 1.00 |
09-Jan-07 | vs Vermont (50) | 60-62 | Lost | 0.25 | -0.31 |
11-Jan-07 | vs Hartford (228) | 72-59 | Won | -0.63 | 0.82 |
13-Jan-07 | at Boston U. (224) | 29-53 | Lost | 0.08 | -0.48 |
16-Jan-07 | at Dartmouth (270) | 65-61 | Won | -0.11 | 1.00 |
18-Jan-07 | at Binghamton (249) | 75-72 | Won | -0.04 | 1.00 |
21-Jan-07 | vs Stony Brook (294) | 69-56 | Won | -0.93 | 0.51 |
25-Jan-07 | at MD-Baltimore County (227) | 44-45 | Lost | 0.07 | -0.48 |
28-Jan-07 | vs Albany NY (84) | 64-71 | Lost | 0.05 | -0.51 |
31-Jan-07 | at Vermont (50) | 79-82 | Lost | 0.94 | 0.00 |
03-Feb-07 | vs Maine (266) | 56-65 | Lost | -0.80 | -1.00 |
08-Feb-07 | at Hartford (228) | 46-62 | Lost | 0.07 | -0.48 |
11-Feb-07 | vs Boston U. (224) | 60-55 | Won | -0.62 | 0.83 |
18-Feb-07 | at Stony Brook (294) | 49-67 | Lost | -0.23 | -0.79 |
20-Feb-07 | vs Binghamton (249) | 37-66 | Lost | -0.74 | -1.00 |
25-Feb-07 | vs MD-Baltimore County (227) | 64-51 | Won | -0.62 | 0.82 |
03-Mar-07 | vs Albany NY (84) | 47-64 | Lost | 0.39 | -0.16 |
A red opponent rating indicates modification according to home court advantage (0.35).