Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
10-Nov-06 | vs George Washington (66) | 57-70 | Lost | 0.18 | -0.56 |
14-Nov-06 | at Harvard (219) | 78-74 | Won | 0.10 | 1.00 |
18-Nov-06 | vs Rider (196) | 60-66 | Lost | -0.48 | -1.00 |
21-Nov-06 | at Northeastern (191) | 54-73 | Lost | 0.24 | -0.49 |
25-Nov-06 | at Manhattan (241) | 74-65 | Won | 0.01 | 1.00 |
27-Nov-06 | at St Joseph's PA (113) | 39-55 | Lost | 0.59 | -0.14 |
02-Dec-06 | at St Bonaventure (306) | 74-46 | Won | -0.36 | 0.91 |
06-Dec-06 | vs Massachusetts (37) | 54-56 | Lost | 0.32 | -0.41 |
22-Dec-06 | at Rhode Island (107) | 51-65 | Lost | 0.61 | -0.12 |
28-Dec-06 | at St John's NY (141) | 44-45 | Lost | 0.45 | -0.28 |
29-Dec-06 | at St Joseph's PA (113) | 53-58 | Lost | 0.24 | -0.49 |
03-Jan-07 | vs Holy Cross (68) | 70-73 | Lost | 0.17 | -0.56 |
06-Jan-07 | at Hartford (228) | 75-80 | Lost | 0.07 | -0.66 |
09-Jan-07 | vs Maine (266) | 65-63 | Won | -0.80 | 0.46 |
11-Jan-07 | at Binghamton (249) | 61-49 | Won | -0.04 | 1.00 |
13-Jan-07 | vs New Hampshire (261) | 53-29 | Won | -0.79 | 0.48 |
18-Jan-07 | at Stony Brook (294) | 62-68 | Lost | -0.23 | -0.96 |
21-Jan-07 | vs MD-Baltimore County (227) | 59-53 | Won | -0.62 | 0.65 |
24-Jan-07 | vs Albany NY (84) | 50-52 | Lost | 0.05 | -0.69 |
31-Jan-07 | at Maine (266) | 66-55 | Won | -0.11 | 1.00 |
03-Feb-07 | vs Hartford (228) | 59-51 | Won | -0.63 | 0.64 |
05-Feb-07 | at Vermont (50) | 63-72 | Lost | 0.94 | 0.00 |
08-Feb-07 | vs Binghamton (249) | 66-54 | Won | -0.74 | 0.53 |
11-Feb-07 | at New Hampshire (261) | 55-60 | Lost | -0.09 | -0.83 |
15-Feb-07 | vs Stony Brook (294) | 68-55 | Won | -0.93 | 0.34 |
18-Feb-07 | at MD-Baltimore County (227) | 63-67 | Lost | 0.07 | -0.66 |
22-Feb-07 | vs Vermont (50) | 55-57 | Lost | 0.25 | -0.49 |
25-Feb-07 | at Albany NY (84) | 63-73 | Lost | 0.74 | 0.00 |
03-Mar-07 | vs Binghamton (249) | 62-58 | Won | -0.74 | 0.53 |
04-Mar-07 | vs Albany NY (84) | 49-59 | Lost | 0.05 | -0.69 |
A red opponent rating indicates modification according to home court advantage (0.35).