Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
11-Nov-06 | at LIU-Brooklyn (303) | 59-73 | Lost | -0.32 | -0.94 |
16-Nov-06 | at Niagara NY (131) | 74-66 | Won | 0.51 | 1.00 |
20-Nov-06 | vs Mt St Mary's MD (274) | 66-59 | Won | -0.83 | 0.56 |
25-Nov-06 | vs Cornell NY (167) | 57-56 | Won | -0.37 | 1.00 |
27-Nov-06 | at Colgate (271) | 70-78 | Lost | -0.12 | -0.73 |
02-Dec-06 | vs Rider (196) | 65-79 | Lost | -0.48 | -1.00 |
06-Dec-06 | vs Akron (45) | 55-90 | Lost | 0.27 | -0.34 |
15-Dec-06 | vs LIU-Brooklyn (303) | 91-80 | Won | -1.02 | 0.37 |
18-Dec-06 | at North Florida (335) | 79-61 | Won | -0.96 | 0.43 |
20-Dec-06 | at Miami FL (200) | 79-74 | Won | 0.19 | 1.00 |
28-Dec-06 | vs Pepperdine (275) | 83-90 | Lost | -0.83 | -1.00 |
29-Dec-06 | vs Alcorn St (305) | 78-65 | Won | -0.69 | 0.70 |
03-Jan-07 | vs MD-Baltimore County (227) | 71-73 | Lost | -0.62 | -1.00 |
06-Jan-07 | vs Albany NY (84) | 83-72 | Won | 0.05 | 1.00 |
09-Jan-07 | at Stony Brook (294) | 55-67 | Lost | -0.23 | -0.84 |
11-Jan-07 | vs Boston U. (224) | 49-61 | Lost | -0.62 | -1.00 |
13-Jan-07 | at Maine (266) | 64-69 | Lost | -0.11 | -0.72 |
15-Jan-07 | at Hartford (228) | 57-55 | Won | 0.07 | 1.00 |
18-Jan-07 | vs New Hampshire (261) | 72-75 | Lost | -0.79 | -1.00 |
21-Jan-07 | vs Vermont (50) | 61-65 | Lost | 0.25 | -0.37 |
28-Jan-07 | at MD-Baltimore County (227) | 48-51 | Lost | 0.07 | -0.54 |
31-Jan-07 | vs Stony Brook (294) | 66-65 | Won | -0.93 | 0.46 |
03-Feb-07 | at Albany NY (84) | 62-65 | Lost | 0.74 | 0.00 |
08-Feb-07 | at Boston U. (224) | 54-66 | Lost | 0.08 | -0.53 |
11-Feb-07 | vs Maine (266) | 67-40 | Won | -0.80 | 0.58 |
18-Feb-07 | at Vermont (50) | 61-71 | Lost | 0.94 | 0.00 |
20-Feb-07 | at New Hampshire (261) | 66-37 | Won | -0.09 | 1.00 |
22-Feb-07 | vs Hartford (228) | 55-53 | Won | -0.63 | 0.76 |
03-Mar-07 | at Boston U. (224) | 58-62 | Lost | 0.08 | -0.53 |
A red opponent rating indicates modification according to home court advantage (0.35).