Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
10-Nov-06 | at Colgate (271) | 65-59 | Won | -0.12 | 1.00 |
13-Nov-06 | at Cornell NY (167) | 72-76 | Lost | 0.33 | -0.09 |
17-Nov-06 | at Penn St (202) | 59-51 | Won | 0.18 | 1.00 |
19-Nov-06 | vs Navy (214) | 76-87 | Lost | -0.58 | -1.00 |
25-Nov-06 | at Columbia NY (188) | 54-41 | Won | 0.26 | 1.00 |
28-Nov-06 | vs MD-Eastern Shore (336) | 58-64 | Lost | -1.69 | -1.00 |
30-Nov-06 | vs Villanova (31) | 44-72 | Lost | 0.38 | -0.04 |
05-Dec-06 | vs Hofstra (67) | 57-73 | Lost | 0.18 | -0.24 |
11-Dec-06 | at New Jersey Tech (332) | 65-61 | Won | -0.73 | 0.85 |
14-Dec-06 | at Dartmouth (270) | 50-71 | Lost | -0.11 | -0.53 |
16-Dec-06 | vs Fairleigh Dickinson (246) | 82-58 | Won | -0.72 | 0.86 |
30-Dec-06 | at Notre Dame (23) | 66-95 | Lost | 1.12 | 0.00 |
03-Jan-07 | at Vermont (50) | 69-80 | Lost | 0.94 | 0.00 |
06-Jan-07 | vs MD-Baltimore County (227) | 53-72 | Lost | -0.62 | -1.00 |
09-Jan-07 | vs Binghamton (249) | 67-55 | Won | -0.74 | 0.84 |
13-Jan-07 | at Hartford (228) | 47-50 | Lost | 0.07 | -0.35 |
15-Jan-07 | at Albany NY (84) | 61-66 | Lost | 0.74 | 0.00 |
18-Jan-07 | vs Boston U. (224) | 68-62 | Won | -0.62 | 0.96 |
21-Jan-07 | at New Hampshire (261) | 56-69 | Lost | -0.09 | -0.51 |
25-Jan-07 | vs Maine (266) | 66-74 | Lost | -0.80 | -1.00 |
28-Jan-07 | vs Vermont (50) | 61-71 | Lost | 0.25 | -0.17 |
31-Jan-07 | at Binghamton (249) | 65-66 | Lost | -0.04 | -0.46 |
03-Feb-07 | at MD-Baltimore County (227) | 56-39 | Won | 0.07 | 1.00 |
11-Feb-07 | vs Hartford (228) | 44-59 | Lost | -0.63 | -1.00 |
15-Feb-07 | at Boston U. (224) | 55-68 | Lost | 0.08 | -0.34 |
18-Feb-07 | vs New Hampshire (261) | 67-49 | Won | -0.79 | 0.79 |
22-Feb-07 | vs Albany NY (84) | 46-66 | Lost | 0.05 | -0.37 |
25-Feb-07 | at Maine (266) | 61-63 | Lost | -0.11 | -0.53 |
02-Mar-07 | vs Hartford (228) | 47-49 | Lost | -0.28 | -0.70 |
A red opponent rating indicates modification according to home court advantage (0.35).