Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
17-Nov-06 | vs Coll of Charleston (95) | 81-68 | Won | 0.33 | 0.60 |
19-Nov-06 | at Xavier OH (34) | 66-71 | Lost | 0.69 | -1.00 |
20-Nov-06 | vs Iowa (102) | 89-60 | Won | 0.30 | 0.57 |
25-Nov-06 | vs Navy (214) | 70-61 | Won | -0.58 | 0.00 |
30-Nov-06 | at Stony Brook (294) | 72-44 | Won | -0.23 | 0.04 |
02-Dec-06 | at Pennsylvania (81) | 99-89 | Won | 0.76 | 1.00 |
06-Dec-06 | at Oklahoma (121) | 67-51 | Won | 0.56 | 0.83 |
09-Dec-06 | vs Drexel (36) | 76-81 | Lost | 0.34 | -1.00 |
20-Dec-06 | vs Rider (196) | 108-61 | Won | -0.48 | 0.00 |
23-Dec-06 | at La Salle (284) | 64-51 | Won | -0.17 | 0.10 |
30-Dec-06 | vs Temple (194) | 83-65 | Won | -0.47 | 0.00 |
03-Jan-07 | at West Virginia (57) | 56-67 | Lost | 0.92 | -0.80 |
06-Jan-07 | vs DePaul (83) | 65-73 | Lost | 0.05 | -1.00 |
08-Jan-07 | at Georgetown DC (6) | 56-52 | Won | 1.45 | 1.00 |
13-Jan-07 | at Syracuse (70) | 64-75 | Lost | 0.86 | -0.86 |
17-Jan-07 | vs Notre Dame (23) | 102-87 | Won | 0.43 | 0.70 |
20-Jan-07 | vs Texas (26) | 76-69 | Won | 0.42 | 0.69 |
23-Jan-07 | at Providence RI (87) | 82-73 | Won | 0.71 | 0.99 |
27-Jan-07 | at Notre Dame (23) | 63-66 | Lost | 1.12 | -0.60 |
29-Jan-07 | vs Pittsburgh (10) | 59-65 | Lost | 0.66 | -1.00 |
03-Feb-07 | vs Louisville (47) | 57-53 | Won | 0.25 | 0.53 |
06-Feb-07 | vs St Joseph's PA (113) | 56-39 | Won | -0.11 | 0.16 |
10-Feb-07 | at Seton Hall (165) | 78-69 | Won | 0.35 | 0.63 |
14-Feb-07 | vs Cincinnati (189) | 64-48 | Won | -0.43 | 0.00 |
17-Feb-07 | vs Georgetown DC (6) | 55-58 | Lost | 0.76 | -0.97 |
19-Feb-07 | at Marquette (27) | 67-80 | Lost | 1.09 | -0.63 |
24-Feb-07 | vs Rutgers (230) | 74-51 | Won | -0.63 | 0.00 |
28-Feb-07 | at Connecticut (127) | 78-74 | Won | 0.54 | 0.81 |
03-Mar-07 | vs Syracuse (70) | 78-75 | Won | 0.17 | 0.44 |
07-Mar-07 | vs DePaul (83) | 75-67 | Won | 0.40 | 0.67 |
08-Mar-07 | vs Georgetown DC (6) | 57-62 | Lost | 1.10 | -0.62 |
A red opponent rating indicates modification according to home court advantage (0.35).