Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
12-Nov-06 | vs Georgia Southern (197) | 73-116 | Lost | -0.13 | -0.37 |
13-Nov-06 | vs Columbia NY (188) | 90-95 | Lost | -0.08 | -0.33 |
16-Nov-06 | at UTEP (204) | 76-80 | Lost | 0.18 | -0.07 |
19-Nov-06 | at Portland (279) | 72-76 | Lost | -0.16 | -0.40 |
25-Nov-06 | at Sacramento St (264) | 77-100 | Lost | -0.10 | -0.34 |
28-Nov-06 | at Stanford (48) | 72-84 | Lost | 0.95 | 0.00 |
02-Dec-06 | vs Jackson St (143) | 66-58 | Won | -0.25 | 1.00 |
09-Dec-06 | at Idaho St (210) | 49-76 | Lost | 0.16 | -0.08 |
19-Dec-06 | at Portland St (164) | 61-93 | Lost | 0.35 | 0.00 |
28-Dec-06 | vs Long Beach St (56) | 75-89 | Lost | 0.23 | -0.01 |
30-Dec-06 | vs UC-Irvine (176) | 48-68 | Lost | -0.41 | -0.65 |
02-Jan-07 | vs Brown (239) | 49-47 | Won | -0.67 | 1.00 |
06-Jan-07 | vs Utah Valley St (120) | 38-57 | Lost | -0.14 | -0.38 |
11-Jan-07 | at Cal Poly SLO (136) | 68-72 | Lost | 0.48 | 0.00 |
13-Jan-07 | at UC-Santa Barbara (123) | 70-66 | Won | 0.55 | 1.00 |
18-Jan-07 | vs CSU-Northridge (236) | 93-88 | Won | -0.65 | 1.00 |
20-Jan-07 | vs Pacific CA (218) | 71-79 | Lost | -0.59 | -0.83 |
25-Jan-07 | at CSU-Fullerton (126) | 77-84 | Lost | 0.54 | 0.00 |
27-Jan-07 | at UC-Riverside (313) | 50-70 | Lost | -0.46 | -0.70 |
01-Feb-07 | vs UC-Santa Barbara (123) | 48-66 | Lost | -0.15 | -0.39 |
03-Feb-07 | vs Cal Poly SLO (136) | 64-88 | Lost | -0.22 | -0.46 |
06-Feb-07 | at Utah Valley St (120) | 59-88 | Lost | 0.56 | 0.00 |
14-Feb-07 | at CSU-Northridge (236) | 74-91 | Lost | 0.05 | -0.20 |
19-Feb-07 | at Pacific CA (218) | 58-65 | Lost | 0.11 | -0.14 |
22-Feb-07 | at UC-Irvine (176) | 59-73 | Lost | 0.29 | 0.00 |
24-Feb-07 | at Long Beach St (56) | 77-102 | Lost | 0.93 | 0.00 |
01-Mar-07 | vs UC-Riverside (313) | 76-80 | Lost | -1.16 | -1.00 |
03-Mar-07 | vs CSU-Fullerton (126) | 77-68 | Won | -0.16 | 1.00 |
A red opponent rating indicates modification according to home court advantage (0.35).