Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
10-Nov-06 | at Portland St (164) | 90-65 | Won | 0.00 | 1.00 |
11-Nov-06 | at Oregon (13) | 73-84 | Lost | 1.31 | 0.00 |
12-Nov-06 | at Lehigh (255) | 74-68 | Won | -0.43 | 0.88 |
18-Nov-06 | vs Pepperdine (275) | 95-92 | Won | -0.83 | 0.47 |
20-Nov-06 | at Illinois St (134) | 44-66 | Lost | 0.50 | -0.20 |
25-Nov-06 | at Tulsa (129) | 70-91 | Lost | 0.52 | -0.17 |
03-Dec-06 | vs Eastern Washington (187) | 102-98 | Won | -0.43 | 0.88 |
09-Dec-06 | vs Boise St (124) | 75-84 | Lost | -0.15 | -0.85 |
16-Dec-06 | at Washington St (14) | 50-69 | Lost | 1.25 | 0.00 |
30-Dec-06 | at Pacific CA (218) | 64-68 | Lost | 0.11 | -0.59 |
04-Jan-07 | at CSU-Fullerton (126) | 72-76 | Lost | 0.54 | -0.16 |
06-Jan-07 | at UC-Riverside (313) | 67-60 | Won | -0.46 | 0.85 |
11-Jan-07 | vs UC-Irvine (176) | 67-61 | Won | -0.41 | 0.90 |
13-Jan-07 | vs Long Beach St (56) | 90-83 | Won | 0.23 | 1.00 |
18-Jan-07 | at UC-Davis (310) | 88-93 | Lost | -0.41 | -1.00 |
21-Jan-07 | vs South Dakota St (327) | 72-61 | Won | -1.28 | 0.02 |
25-Jan-07 | vs UC-Santa Barbara (123) | 57-67 | Lost | -0.15 | -0.84 |
27-Jan-07 | vs Cal Poly SLO (136) | 68-79 | Lost | -0.22 | -0.92 |
01-Feb-07 | at Long Beach St (56) | 72-79 | Lost | 0.93 | 0.00 |
03-Feb-07 | at UC-Irvine (176) | 66-75 | Lost | 0.29 | -0.41 |
08-Feb-07 | vs UC-Riverside (313) | 89-69 | Won | -1.16 | 0.15 |
10-Feb-07 | vs CSU-Fullerton (126) | 73-75 | Lost | -0.16 | -0.86 |
14-Feb-07 | vs UC-Davis (310) | 91-74 | Won | -1.11 | 0.20 |
17-Feb-07 | vs Cleveland St (259) | 76-85 | Lost | -0.79 | -1.00 |
20-Feb-07 | at South Dakota St (327) | 64-63 | Won | -0.59 | 0.72 |
24-Feb-07 | vs Pacific CA (218) | 76-73 | Won | -0.59 | 0.71 |
01-Mar-07 | at Cal Poly SLO (136) | 70-86 | Lost | 0.48 | -0.22 |
03-Mar-07 | at UC-Santa Barbara (123) | 59-75 | Lost | 0.55 | -0.15 |
07-Mar-07 | at Pacific CA (218) | 54-71 | Lost | -0.24 | -0.94 |
A red opponent rating indicates modification according to home court advantage (0.35).