| Date | Opponent | Score | Result | Opp. Rating | Impact |
|---|---|---|---|---|---|
| 11-Nov-06 | vs Maine (225) | 75-71 | Won | -0.70 | 0.56 |
| 14-Nov-06 | vs Boston U. (217) | 74-78 | Lost | -0.64 | -1.00 |
| 17-Nov-06 | at Michigan (70) | 50-82 | Lost | 1.00 | 0.00 |
| 21-Nov-06 | vs Holy Cross (86) | 69-82 | Lost | 0.10 | -0.64 |
| 25-Nov-06 | vs Lehigh (235) | 83-75 | Won | -0.76 | 0.50 |
| 29-Nov-06 | at New Hampshire (261) | 83-81 | Won | -0.22 | 1.00 |
| 02-Dec-06 | at Colgate (280) | 76-64 | Won | -0.33 | 0.93 |
| 09-Dec-06 | at LIU-Brooklyn (307) | 87-79 | Won | -0.62 | 0.64 |
| 12-Dec-06 | vs Albany NY (127) | 76-79 | Lost | -0.12 | -0.85 |
| 14-Dec-06 | at Central Connecticut St (197) | 72-65 | Won | 0.19 | 1.00 |
| 17-Dec-06 | at Vermont (92) | 84-76 | Won | 0.81 | 1.00 |
| 20-Dec-06 | vs Sacred Heart (186) | 75-95 | Lost | -0.48 | -1.00 |
| 22-Dec-06 | at Providence RI (65) | 92-101 | Lost | 1.02 | 0.00 |
| 28-Dec-06 | at UC-Irvine (168) | 48-81 | Lost | 0.34 | -0.40 |
| 06-Jan-07 | at Dartmouth (285) | 73-80 | Lost | -0.35 | -1.00 |
| 12-Jan-07 | vs Dartmouth (285) | 77-71 | Won | -1.07 | 0.19 |
| 26-Jan-07 | vs Yale (187) | 78-88 | Lost | -0.48 | -1.00 |
| 27-Jan-07 | vs Brown (263) | 92-88 | Won | -0.95 | 0.31 |
| 02-Feb-07 | vs Columbia NY (185) | 70-90 | Lost | -0.48 | -1.00 |
| 03-Feb-07 | vs Cornell NY (207) | 65-64 | Won | -0.60 | 0.66 |
A red opponent rating indicates modification according to home court advantage (0.36).